Cboe Options Exchange Symbol Data
- Volume
- 8,091,439
- Orders
- 20,465,464,435
This list was last updated 2024-11-20 16:40:05.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
SPXW Nov 20 5900.0 Call | 103,356 | 103,356 | 0 | 0 | 0.00 | 0 | 0.00 | 17.00 |
VIX Jan 22 50.0 Call | 92,278 | 92,278 | 0 | 0 | 0.00 | 0 | 0.00 | 0.46 |
VIX Jan 22 30.0 Call | 87,291 | 87,291 | 0 | 0 | 0.00 | 0 | 0.00 | 0.81 |
SPXW Nov 20 5910.0 Call | 82,469 | 82,469 | 0 | 0 | 0.00 | 0 | 0.00 | 6.80 |
SPXW Nov 20 5920.0 Call | 81,711 | 81,711 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5890.0 Call | 70,052 | 70,052 | 0 | 0 | 0.00 | 0 | 0.00 | 27.30 |
SPXW Nov 20 5915.0 Call | 68,908 | 68,908 | 0 | 0 | 0.00 | 0 | 0.00 | 1.70 |
SPXW Nov 20 5850.0 Put | 62,843 | 62,843 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5895.0 Call | 62,515 | 62,515 | 0 | 0 | 0.00 | 0 | 0.00 | 22.00 |
SPXW Nov 20 5905.0 Call | 62,080 | 62,080 | 0 | 0 | 0.00 | 0 | 0.00 | 12.65 |
SPXW Nov 20 5880.0 Put | 61,110 | 61,110 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5860.0 Put | 56,948 | 56,948 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5870.0 Put | 56,410 | 56,410 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5925.0 Call | 55,401 | 55,401 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5875.0 Put | 52,288 | 52,288 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5930.0 Call | 49,944 | 49,944 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX Dec 18 40.0 Call | 47,119 | 47,119 | 0 | 0 | 0.00 | 0 | 0.00 | 0.34 |
SPXW Nov 20 5865.0 Put | 46,986 | 46,986 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX Dec 18 16.0 Put | 44,269 | 44,269 | 0 | 0 | 0.00 | 0 | 0.00 | 1.09 |
SPXW Nov 20 5885.0 Put | 42,805 | 42,805 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5885.0 Call | 42,344 | 42,344 | 0 | 0 | 0.00 | 0 | 0.00 | 32.11 |
SPXW Nov 20 5890.0 Put | 41,600 | 41,600 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5880.0 Call | 38,793 | 38,793 | 0 | 0 | 0.00 | 0 | 0.00 | 36.50 |
VIX Dec 18 15.0 Put | 38,297 | 38,297 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
SPXW Nov 20 5855.0 Put | 36,511 | 36,511 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX Dec 18 25.0 Call | 35,823 | 35,823 | 0 | 0 | 0.00 | 0 | 0.00 | 0.64 |
SPXW Nov 20 5845.0 Put | 35,447 | 35,447 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5840.0 Put | 33,919 | 33,919 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5900.0 Put | 33,200 | 33,200 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5935.0 Call | 32,160 | 32,160 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX Dec 18 30.0 Call | 31,311 | 31,311 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
SPXW Nov 20 5940.0 Call | 30,875 | 30,875 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Dec 31 5300.0 Put | 27,591 | 27,591 | 0 | 0 | 0.00 | 0 | 0.00 | 13.10 |
SPY Nov 20 588.0 Call | 27,494 | 26,533 | 961 | 0 | 0.00 | 0 | 0.00 | 3.15 |
SPY Nov 20 590.0 Call | 26,931 | 26,200 | 731 | 0 | 0.00 | 0 | 0.00 | 1.72 |
SPXW Nov 20 5950.0 Call | 26,262 | 26,262 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX Dec 18 17.0 Put | 26,202 | 26,202 | 0 | 0 | 0.00 | 0 | 0.00 | 1.77 |
SPXW Nov 20 5830.0 Put | 25,371 | 25,371 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5895.0 Put | 24,120 | 24,120 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Nov 20 591.0 Call | 24,114 | 23,639 | 475 | 0 | 0.00 | 0 | 0.00 | 1.26 |
VIX Jan 22 85.0 Call | 24,106 | 24,106 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
SPXW Nov 20 5835.0 Put | 23,783 | 23,783 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5825.0 Put | 23,444 | 23,444 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5910.0 Put | 22,994 | 22,994 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Nov 20 586.0 Put | 22,983 | 22,117 | 866 | 0 | 0.00 | 0 | 0.00 | 0.16 |
SPXW Nov 20 5875.0 Call | 22,814 | 22,814 | 0 | 0 | 0.00 | 0 | 0.00 | 38.55 |
SPY Nov 20 585.0 Put | 22,752 | 21,653 | 1,099 | 0 | 0.00 | 0 | 0.00 | 0.09 |
SPXW Nov 20 5945.0 Call | 22,238 | 22,238 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5820.0 Put | 21,939 | 21,939 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Nov 20 589.0 Call | 21,669 | 20,310 | 1,359 | 0 | 0.00 | 0 | 0.00 | 2.43 |
SPY Nov 20 587.0 Put | 21,669 | 20,975 | 694 | 0 | 0.00 | 0 | 0.00 | 0.27 |
SPY Nov 20 584.0 Put | 20,468 | 19,765 | 703 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX Dec 18 20.0 Call | 20,339 | 20,339 | 0 | 0 | 0.00 | 0 | 0.00 | 1.02 |
SPXW Nov 20 5905.0 Put | 19,747 | 19,747 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Nov 20 587.0 Call | 18,640 | 17,656 | 984 | 0 | 0.00 | 0 | 0.00 | 3.95 |
VIX Dec 18 13.0 Put | 18,364 | 18,364 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
XLF Dec 20 54.0 Call | 18,050 | 18,050 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Nov 20 592.0 Call | 17,039 | 16,484 | 555 | 0 | 0.00 | 0 | 0.00 | 0.84 |
VIX Dec 18 17.0 Call | 16,932 | 16,932 | 0 | 0 | 0.00 | 0 | 0.00 | 1.60 |
VIX Jan 22 55.0 Call | 16,760 | 16,760 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
SPXW Nov 26 4900.0 Put | 16,662 | 16,662 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
SPXW Nov 20 5915.0 Put | 16,492 | 16,492 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
VIX Dec 18 13.5 Put | 16,441 | 16,441 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
VIX Dec 18 18.0 Put | 15,814 | 15,814 | 0 | 0 | 0.00 | 0 | 0.00 | 2.45 |
HYG Jan 17 78.0 Put | 15,800 | 15,800 | 0 | 0 | 0.00 | 0 | 0.00 | 0.34 |
VIX Dec 18 16.5 Put | 15,389 | 15,389 | 0 | 0 | 0.00 | 0 | 0.00 | 1.42 |
SPXW Nov 20 5870.0 Call | 14,772 | 14,772 | 0 | 0 | 0.00 | 0 | 0.00 | 47.25 |
XLF Dec 20 52.0 Call | 14,492 | 14,492 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
SPXW Nov 20 5960.0 Call | 14,419 | 14,419 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5815.0 Put | 14,167 | 14,167 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX Feb 19 50.0 Call | 14,028 | 14,028 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
VIX Dec 18 75.0 Call | 13,954 | 13,954 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
VIX Dec 18 55.0 Call | 13,835 | 13,835 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
SPXW Nov 20 5955.0 Call | 13,774 | 13,774 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 20 5800.0 Put | 13,512 | 13,512 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Nov 20 588.0 Put | 13,276 | 12,829 | 447 | 0 | 0.00 | 0 | 0.00 | 0.48 |
VIX Dec 18 14.0 Put | 13,069 | 13,069 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
HYG Jan 17 76.0 Put | 13,016 | 13,016 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
SPX Dec 20 5000.0 Put | 12,921 | 12,921 | 0 | 0 | 0.00 | 0 | 0.00 | 5.35 |
SPXW Nov 22 6125.0 Call | 12,519 | 12,519 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
VIX Dec 18 14.5 Put | 12,146 | 12,146 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
SPX Dec 20 5000.0 Call | 12,110 | 12,110 | 0 | 0 | 0.00 | 0 | 0.00 | 942.35 |
SPXW Nov 22 6060.0 Call | 12,108 | 12,108 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
SPY Nov 20 583.0 Put | 11,979 | 11,665 | 314 | 0 | 0.00 | 0 | 0.00 | 0.04 |
SPXW Nov 20 5810.0 Put | 11,955 | 11,955 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Nov 20 586.0 Call | 11,788 | 11,431 | 357 | 0 | 0.00 | 0 | 0.00 | 4.87 |
VIX Dec 18 50.0 Call | 11,686 | 11,686 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
NVDA Nov 22 160.0 Call | 11,577 | 11,486 | 91 | 0 | 0.00 | 0 | 0.00 | 1.67 |
NVDA Nov 22 150.0 Call | 11,470 | 11,467 | 3 | 0 | 0.00 | 0 | 0.00 | 4.50 |
QQQ Nov 20 502.0 Call | 11,325 | 10,880 | 445 | 0 | 0.00 | 0 | 0.00 | 2.96 |
VIX Jan 22 45.0 Call | 11,188 | 11,188 | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
VIX Dec 18 17.5 Call | 11,143 | 11,143 | 0 | 0 | 0.00 | 0 | 0.00 | 1.53 |
SPX Dec 20 5900.0 Put | 11,100 | 11,100 | 0 | 0 | 0.00 | 0 | 0.00 | 75.32 |
SPXW Nov 20 5965.0 Call | 11,061 | 11,061 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX Dec 18 35.0 Call | 10,962 | 10,962 | 0 | 0 | 0.00 | 0 | 0.00 | 0.41 |
SPX Dec 20 4000.0 Put | 10,929 | 10,929 | 0 | 0 | 0.00 | 0 | 0.00 | 1.35 |
VIX Jan 22 75.0 Call | 10,710 | 10,710 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
VIX Dec 18 17.5 Put | 10,643 | 10,643 | 0 | 0 | 0.00 | 0 | 0.00 | 2.09 |
NVDA Nov 22 155.0 Call | 10,600 | 10,545 | 55 | 0 | 0.00 | 0 | 0.00 | 2.80 |
VIX Dec 18 18.0 Call | 10,596 | 10,596 | 0 | 0 | 0.00 | 0 | 0.00 | 1.34 |
SPX Jun 20 5000.0 Put | 10,559 | 10,559 | 0 | 0 | 0.00 | 0 | 0.00 | 60.80 |
NVDA Nov 22 145.0 Call | 10,546 | 10,537 | 9 | 0 | 0.00 | 0 | 0.00 | 6.78 |
SPY Nov 20 582.0 Put | 10,305 | 10,107 | 198 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Nov 20 500.0 Call | 10,235 | 9,875 | 360 | 0 | 0.00 | 0 | 0.00 | 4.55 |
QQQ Nov 20 500.0 Put | 10,063 | 9,739 | 324 | 0 | 0.00 | 0 | 0.00 | 0.76 |
SPX Dec 20 4000.0 Call | 10,006 | 10,006 | 0 | 0 | 0.00 | 0 | 0.00 | 1,933.90 |
VIX Jan 22 35.0 Call | 10,005 | 10,005 | 0 | 0 | 0.00 | 0 | 0.00 | 0.69 |
NVDA Jan 17 115.0 Put | 9,984 | 9,984 | 0 | 0 | 0.00 | 0 | 0.00 | 1.51 |
NVDA Jan 17 120.0 Put | 9,942 | 9,942 | 0 | 0 | 0.00 | 0 | 0.00 | 2.25 |
SPX Dec 20 5900.0 Call | 9,910 | 9,910 | 0 | 0 | 0.00 | 0 | 0.00 | 116.08 |
SPY Nov 20 580.0 Put | 9,762 | 9,604 | 158 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Nov 22 5700.0 Put | 9,745 | 9,745 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
VIX Feb 19 17.0 Put | 9,513 | 9,513 | 0 | 0 | 0.00 | 0 | 0.00 | 2.00 |
CVS Feb 21 65.0 Call | 9,411 | 8,884 | 527 | 0 | 0.00 | 0 | 0.00 | 1.18 |
SPXW Nov 20 5805.0 Put | 9,247 | 9,247 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
IBIT Dec 20 44.0 Put | 9,177 | 9,177 | 0 | 0 | 0.00 | 0 | 0.00 | 0.53 |
IBIT Dec 20 37.0 Put | 9,137 | 9,137 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
SPY Nov 20 593.0 Call | 9,035 | 8,960 | 75 | 0 | 0.00 | 0 | 0.00 | 0.58 |
SPX Jun 20 4000.0 Put | 9,001 | 9,001 | 0 | 0 | 0.00 | 0 | 0.00 | 19.50 |
SPX Jun 20 4000.0 Call | 9,000 | 9,000 | 0 | 0 | 0.00 | 0 | 0.00 | 2,021.64 |
SPX Jun 20 5000.0 Call | 9,000 | 9,000 | 0 | 0 | 0.00 | 0 | 0.00 | 1,091.00 |
SPY Nov 20 594.0 Call | 8,971 | 8,120 | 851 | 0 | 0.00 | 0 | 0.00 | 0.32 |
QQQ Nov 20 498.0 Put | 8,964 | 8,713 | 251 | 0 | 0.00 | 0 | 0.00 | 0.37 |
NVDA Nov 22 130.0 Put | 8,826 | 8,764 | 62 | 0 | 0.00 | 0 | 0.00 | 1.22 |
SPXW Nov 21 5950.0 Call | 8,636 | 8,636 | 0 | 0 | 0.00 | 0 | 0.00 | 14.00 |
NVDA Nov 22 165.0 Call | 8,576 | 8,549 | 27 | 0 | 0.00 | 0 | 0.00 | 0.98 |
QQQ Nov 20 503.0 Call | 8,290 | 8,142 | 148 | 0 | 0.00 | 0 | 0.00 | 2.33 |
SPY Nov 21 588.0 Call | 8,220 | 7,553 | 667 | 0 | 0.00 | 0 | 0.00 | 4.37 |
SPXW Nov 20 5970.0 Call | 8,092 | 8,092 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
IWM Jan 17 219.0 Put | 8,058 | 8,058 | 0 | 0 | 0.00 | 0 | 0.00 | 3.47 |
SPXW Nov 22 5600.0 Put | 7,985 | 7,985 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
QQQ Nov 20 501.0 Call | 7,835 | 7,515 | 320 | 0 | 0.00 | 0 | 0.00 | 3.73 |
VIX Dec 18 22.0 Call | 7,803 | 7,803 | 0 | 0 | 0.00 | 0 | 0.00 | 0.85 |
SPY Nov 21 590.0 Call | 7,776 | 7,551 | 225 | 0 | 0.00 | 0 | 0.00 | 3.15 |
QQQ Nov 20 496.0 Put | 7,765 | 7,618 | 147 | 0 | 0.00 | 0 | 0.00 | 0.19 |
QQQ Nov 20 495.0 Put | 7,742 | 7,629 | 113 | 0 | 0.00 | 0 | 0.00 | 0.12 |
NVDA Nov 22 120.0 Put | 7,701 | 7,686 | 15 | 0 | 0.00 | 0 | 0.00 | 0.36 |
SPY Nov 20 581.0 Put | 7,673 | 7,598 | 75 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPXW Nov 20 5975.0 Call | 7,624 | 7,624 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPX Dec 20 6300.0 Call | 7,577 | 7,577 | 0 | 0 | 0.00 | 0 | 0.00 | 2.80 |
QQQ Nov 20 505.0 Call | 7,533 | 7,084 | 449 | 0 | 0.00 | 0 | 0.00 | 1.31 |
AAPL Nov 22 230.0 Call | 7,516 | 7,420 | 96 | 0 | 0.00 | 0 | 0.00 | 1.16 |
VIX Jan 22 36.0 Call | 7,505 | 7,505 | 0 | 0 | 0.00 | 0 | 0.00 | 0.65 |
NVDA Nov 22 140.0 Put | 7,464 | 7,374 | 90 | 0 | 0.00 | 0 | 0.00 | 3.77 |
QQQ Nov 20 499.0 Put | 7,304 | 7,081 | 223 | 0 | 0.00 | 0 | 0.00 | 0.58 |
IWM Nov 20 229.0 Put | 7,194 | 6,278 | 916 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Nov 21 587.0 Put | 7,132 | 6,727 | 405 | 0 | 0.00 | 0 | 0.00 | 1.39 |
SPXW Nov 21 5800.0 Put | 7,010 | 7,010 | 0 | 0 | 0.00 | 0 | 0.00 | 1.80 |
AAPL Nov 22 232.5 Call | 6,843 | 6,819 | 24 | 0 | 0.00 | 0 | 0.00 | 0.40 |
SPXW Nov 20 5980.0 Call | 6,829 | 6,829 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 21 6000.0 Call | 6,709 | 6,709 | 0 | 0 | 0.00 | 0 | 0.00 | 2.74 |
SPY Nov 20 589.0 Put | 6,664 | 6,502 | 162 | 0 | 0.00 | 0 | 0.00 | 0.79 |
SPXW Nov 20 5920.0 Put | 6,588 | 6,588 | 0 | 0 | 0.00 | 0 | 0.00 | 2.86 |
NVDA Nov 22 135.0 Put | 6,501 | 6,497 | 4 | 0 | 0.00 | 0 | 0.00 | 2.22 |
NVDA Nov 22 125.0 Put | 6,438 | 6,373 | 65 | 0 | 0.00 | 0 | 0.00 | 0.64 |
SPXW Nov 22 6030.0 Call | 6,437 | 6,437 | 0 | 0 | 0.00 | 0 | 0.00 | 2.55 |
SPY Nov 20 595.0 Call | 6,429 | 6,421 | 8 | 0 | 0.00 | 0 | 0.00 | 0.18 |
NVDA Dec 20 145.0 Call | 6,373 | 6,373 | 0 | 0 | 0.00 | 0 | 0.00 | 10.10 |
SPY Nov 21 585.0 Put | 6,354 | 5,846 | 508 | 0 | 0.00 | 0 | 0.00 | 0.89 |
QQQ Nov 20 504.0 Call | 6,262 | 6,212 | 50 | 0 | 0.00 | 0 | 0.00 | 1.96 |
SPXW Nov 20 5795.0 Put | 6,254 | 6,254 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Nov 22 6000.0 Call | 6,203 | 6,203 | 0 | 0 | 0.00 | 0 | 0.00 | 6.20 |
VIX Dec 18 21.0 Call | 6,093 | 6,093 | 0 | 0 | 0.00 | 0 | 0.00 | 0.88 |
QQQ Nov 20 497.0 Put | 6,075 | 5,980 | 95 | 0 | 0.00 | 0 | 0.00 | 0.21 |
TSLA Nov 22 340.0 Call | 6,012 | 5,978 | 34 | 0 | 0.00 | 0 | 0.00 | 7.90 |
SPXW Nov 21 5970.0 Call | 5,983 | 5,983 | 0 | 0 | 0.00 | 0 | 0.00 | 8.20 |
IWM Jan 17 218.0 Put | 5,967 | 5,967 | 0 | 0 | 0.00 | 0 | 0.00 | 3.19 |
SPXW Nov 20 5995.0 Call | 5,934 | 5,934 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
IWM Nov 20 228.0 Put | 5,934 | 5,508 | 426 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Nov 20 590.0 Put | 5,851 | 5,828 | 23 | 0 | 0.00 | 0 | 0.00 | 1.18 |
VIXW Nov 27 15.0 Put | 5,842 | 5,842 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
SPY Nov 20 596.0 Call | 5,836 | 5,811 | 25 | 0 | 0.00 | 0 | 0.00 | 0.09 |
SPXW Nov 22 5850.0 Put | 5,798 | 5,798 | 0 | 0 | 0.00 | 0 | 0.00 | 10.80 |
SPXW Nov 20 5850.0 Call | 5,790 | 5,790 | 0 | 0 | 0.00 | 0 | 0.00 | 64.05 |
SPX Dec 20 5500.0 Put | 5,785 | 5,785 | 0 | 0 | 0.00 | 0 | 0.00 | 15.81 |
QQQ Nov 22 483.0 Put | 5,785 | 5,785 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
SPY Nov 21 587.0 Call | 5,773 | 5,651 | 122 | 0 | 0.00 | 0 | 0.00 | 5.18 |
SPXW Nov 20 5865.0 Call | 5,685 | 5,685 | 0 | 0 | 0.00 | 0 | 0.00 | 50.50 |
SPXW Nov 20 5985.0 Call | 5,684 | 5,684 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Nov 21 586.0 Put | 5,617 | 5,549 | 68 | 0 | 0.00 | 0 | 0.00 | 1.11 |
SPY Nov 22 590.0 Call | 5,600 | 5,361 | 239 | 0 | 0.00 | 0 | 0.00 | 3.84 |
SPXW Nov 21 5900.0 Call | 5,509 | 5,509 | 0 | 0 | 0.00 | 0 | 0.00 | 38.55 |
SPXW Nov 22 4500.0 Put | 5,469 | 5,469 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Nov 21 592.0 Call | 5,425 | 5,350 | 75 | 0 | 0.00 | 0 | 0.00 | 2.11 |
SPY Nov 21 589.0 Call | 5,410 | 4,784 | 626 | 0 | 0.00 | 0 | 0.00 | 3.67 |
SPY Nov 21 584.0 Put | 5,407 | 5,292 | 115 | 0 | 0.00 | 0 | 0.00 | 0.73 |
SPY Nov 20 585.0 Call | 5,404 | 5,265 | 139 | 0 | 0.00 | 0 | 0.00 | 5.74 |
SPY Nov 21 595.0 Call | 5,332 | 5,193 | 139 | 0 | 0.00 | 0 | 0.00 | 1.04 |
SPXW Nov 20 5785.0 Put | 5,332 | 5,332 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
QQQ Nov 20 506.0 Call | 5,301 | 5,189 | 112 | 0 | 0.00 | 0 | 0.00 | 1.11 |
QQQ Nov 22 486.0 Put | 5,280 | 5,280 | 0 | 0 | 0.00 | 0 | 0.00 | 0.41 |
VIX Jan 22 16.0 Put | 5,260 | 5,260 | 0 | 0 | 0.00 | 0 | 0.00 | 1.28 |
QQQ Nov 20 494.0 Put | 5,214 | 5,197 | 17 | 0 | 0.00 | 0 | 0.00 | 0.07 |
VIX Jan 22 25.0 Call | 5,170 | 5,170 | 0 | 0 | 0.00 | 0 | 0.00 | 1.05 |
SPXW Nov 20 5790.0 Put | 5,169 | 5,169 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
NVDA Nov 22 170.0 Call | 5,167 | 5,160 | 7 | 0 | 0.00 | 0 | 0.00 | 0.57 |
SPXW Nov 20 5990.0 Call | 5,140 | 5,140 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Jan 17 561.0 Put | 5,111 | 5,111 | 0 | 0 | 0.00 | 0 | 0.00 | 4.72 |
SPXW Nov 22 5950.0 Call | 5,105 | 5,105 | 0 | 0 | 0.00 | 0 | 0.00 | 19.80 |
PLTR Nov 22 62.0 Call | 5,011 | 4,959 | 52 | 0 | 0.00 | 0 | 0.00 | 1.46 |
VIX Mar 18 16.0 Put | 5,004 | 5,004 | 0 | 0 | 0.00 | 0 | 0.00 | 1.56 |
VIX Feb 19 38.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.76 |
SPXW Nov 22 5800.0 Put | 4,916 | 4,916 | 0 | 0 | 0.00 | 0 | 0.00 | 4.30 |
SPX Dec 20 6000.0 Call | 4,852 | 4,852 | 0 | 0 | 0.00 | 0 | 0.00 | 57.82 |
GME Nov 22 30.0 Call | 4,806 | 4,771 | 35 | 0 | 0.00 | 0 | 0.00 | 0.45 |
VIX Jan 22 17.0 Put | 4,718 | 4,718 | 0 | 0 | 0.00 | 0 | 0.00 | 1.90 |
SPY Nov 21 580.0 Put | 4,661 | 4,559 | 102 | 0 | 0.00 | 0 | 0.00 | 0.27 |
SPXW Nov 21 5925.0 Call | 4,619 | 4,619 | 0 | 0 | 0.00 | 0 | 0.00 | 24.50 |
SPXW Nov 21 5850.0 Put | 4,616 | 4,616 | 0 | 0 | 0.00 | 0 | 0.00 | 6.60 |
IWM Nov 20 230.0 Call | 4,615 | 4,380 | 235 | 0 | 0.00 | 0 | 0.00 | 0.93 |
NVDA Feb 21 0.5 Call | 4,596 | 4,596 | 0 | 0 | 0.00 | 0 | 0.00 | 145.15 |
SPXW Nov 21 5890.0 Call | 4,580 | 4,580 | 0 | 0 | 0.00 | 0 | 0.00 | 45.62 |
QQQ Nov 20 501.0 Put | 4,541 | 4,238 | 303 | 0 | 0.00 | 0 | 0.00 | 1.21 |
SPY Nov 21 588.0 Put | 4,530 | 4,465 | 65 | 0 | 0.00 | 0 | 0.00 | 1.68 |
QQQ Nov 20 499.0 Call | 4,530 | 4,355 | 175 | 0 | 0.00 | 0 | 0.00 | 4.54 |
SPXW Dec 02 5000.0 Put | 4,514 | 4,514 | 0 | 0 | 0.00 | 0 | 0.00 | 0.98 |
SPXW Nov 22 5900.0 Call | 4,461 | 4,461 | 0 | 0 | 0.00 | 0 | 0.00 | 45.73 |
NVDA Dec 20 150.0 Call | 4,430 | 4,429 | 1 | 0 | 0.00 | 0 | 0.00 | 7.80 |
QQQ Nov 20 507.0 Call | 4,422 | 4,414 | 8 | 0 | 0.00 | 0 | 0.00 | 0.64 |
VIX Jan 22 17.0 Call | 4,357 | 4,357 | 0 | 0 | 0.00 | 0 | 0.00 | 2.20 |
SPXW Nov 22 5775.0 Put | 4,321 | 4,321 | 0 | 0 | 0.00 | 0 | 0.00 | 2.32 |
SPXW Nov 21 6020.0 Call | 4,321 | 4,321 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
NVDA Dec 20 140.0 Put | 4,317 | 4,317 | 0 | 0 | 0.00 | 0 | 0.00 | 6.44 |
TSLA Nov 22 340.0 Put | 4,304 | 4,272 | 32 | 0 | 0.00 | 0 | 0.00 | 5.65 |
NVDA Nov 22 162.5 Call | 4,272 | 4,260 | 12 | 0 | 0.00 | 0 | 0.00 | 1.29 |
NVDA Nov 22 146.0 Call | 4,239 | 4,237 | 2 | 0 | 0.00 | 0 | 0.00 | 6.24 |
TSLA Nov 22 330.0 Put | 4,224 | 4,216 | 8 | 0 | 0.00 | 0 | 0.00 | 2.30 |
SPY Nov 22 585.0 Put | 4,204 | 4,025 | 179 | 0 | 0.00 | 0 | 0.00 | 1.35 |
PLTR Nov 22 60.0 Call | 4,176 | 4,176 | 0 | 0 | 0.00 | 0 | 0.00 | 2.88 |
