Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
TQQQ | 29,794,653 | 4,549,097 | 72,477 | 34,416,226 | 1,295,914 | 2,655.75 |
SQQQ | 29,092,093 | 3,038,733 | 38,581 | 32,169,407 | 2,586,604 | 1,243.69 |
SPXU | 23,640,853 | 1,892,914 | 6,596 | 25,540,363 | 717,600 | 3,559.14 |
SPLG | 22,063,295 | 2,494,674 | 16,495 | 24,574,464 | 195,781 | 12,552.02 |
TSLL | 18,943,492 | 2,201,394 | 10,147 | 21,155,033 | 2,442,926 | 865.97 |
DMN | 15,933,042 | 3,539,235 | 893,143 | 20,365,419 | 2,673,175 | 761.84 |
SH | 18,921,205 | 1,183,175 | 9,340 | 20,113,720 | 142,148 | 14,149.84 |
SOXL | 16,521,213 | 1,573,526 | 26,711 | 18,121,450 | 2,053,918 | 882.29 |
DGLY | 14,439,410 | 1,702,640 | 345,103 | 16,487,154 | 2,975,358 | 554.12 |
SDS | 14,375,213 | 1,372,369 | 890 | 15,748,472 | 202,391 | 7,781.21 |
PSQ | 14,182,740 | 61,849 | 19,020 | 14,263,609 | 161,321 | 8,841.76 |
SPY | 9,517,202 | 2,253,465 | 247,573 | 12,018,240 | 1,266,503 | 948.93 |
PLTW | 11,391,305 | 20 | 0 | 11,391,325 | 656 | 1,736,482.47 |
QID | 10,794,266 | 469,843 | 3,892 | 11,268,001 | 202,481 | 5,564.97 |
QQQ | 9,950,698 | 1,033,069 | 35,653 | 11,019,421 | 416,540 | 2,645.47 |
NOVA | 9,150,563 | 69,494 | 38,323 | 9,258,380 | 57,507 | 16,099.57 |
MULN | 7,745,871 | 895,779 | 147,610 | 8,789,260 | 2,269,241 | 387.32 |
ETHU | 8,354,426 | 56,800 | 3,707 | 8,414,933 | 326,204 | 2,579.65 |
SPXS | 6,502,044 | 1,730,218 | 520 | 8,232,782 | 1,034,780 | 795.61 |
UPRO | 7,641,705 | 508,461 | 4,064 | 8,154,230 | 349,890 | 2,330.51 |
ICCT | 6,798,970 | 841,439 | 241,723 | 7,882,132 | 1,417,068 | 556.23 |
STSS | 7,016,409 | 630,715 | 222,169 | 7,869,293 | 913,366 | 861.57 |
LGMK | 6,050,825 | 1,233,308 | 51,401 | 7,335,534 | 805,070 | 911.17 |
TNA | 6,885,182 | 127,788 | 2,072 | 7,015,041 | 252,320 | 2,780.22 |
QLD | 6,489,243 | 437,134 | 6,311 | 6,932,688 | 176,369 | 3,930.79 |
Data for 2025-03-31 to 2025-04-04 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.