Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
PLTW | 188,363,081 | 5,394 | 2 | 188,368,477 | 1,342 | 14,036,399.18 |
TQQQ | 83,927,371 | 11,402,985 | 323,471 | 95,653,826 | 3,878,311 | 2,466.38 |
FNGB | 94,794,561 | 63,076 | 1,469 | 94,859,106 | 46,177 | 205,425.01 |
MSTU | 46,123,380 | 2,398,413 | 256,193 | 48,777,986 | 12,568,533 | 388.10 |
TSLL | 44,834,031 | 3,246,665 | 152,201 | 48,232,897 | 7,185,754 | 671.23 |
SQQQ | 40,232,940 | 5,272,422 | 142,174 | 45,647,536 | 4,122,578 | 1,107.26 |
SOXL | 41,584,479 | 3,009,674 | 97,925 | 44,692,078 | 6,816,156 | 655.68 |
ETHU | 34,089,530 | 816,730 | 123,903 | 35,030,164 | 3,553,387 | 985.82 |
SPY | 27,634,552 | 5,268,676 | 706,048 | 33,609,277 | 5,239,583 | 641.45 |
IYRI | 30,900,044 | 4,508 | 0 | 30,904,552 | 5,130 | 602,427.91 |
TZA | 26,385,127 | 4,309,256 | 27,957 | 30,722,341 | 2,866,342 | 1,071.83 |
SPXU | 26,236,408 | 3,066,298 | 10,216 | 29,312,922 | 1,436,965 | 2,039.92 |
NVDA | 14,735,680 | 11,149,391 | 575,555 | 26,460,626 | 15,641,759 | 169.17 |
TSLZ | 20,652,565 | 1,470,459 | 74,462 | 22,197,486 | 5,319,898 | 417.25 |
PSQ | 13,708,684 | 8,408,636 | 1,126 | 22,118,447 | 1,059,214 | 2,088.19 |
QQQ | 16,279,558 | 4,309,793 | 338,756 | 20,928,106 | 3,871,946 | 540.51 |
QYLD | 15,485,282 | 4,132,584 | 5,291 | 19,623,157 | 859,085 | 2,284.19 |
SDS | 16,615,380 | 2,969,856 | 9,843 | 19,595,079 | 1,648,843 | 1,188.41 |
UVXY | 15,232,013 | 3,996,362 | 40,207 | 19,268,582 | 2,249,333 | 856.64 |
SPLG | 15,401,989 | 3,623,383 | 5,802 | 19,031,174 | 908,270 | 2,095.32 |
QID | 15,013,756 | 3,797,401 | 2,814 | 18,813,971 | 1,048,732 | 1,793.97 |
DIVP | 18,321,159 | 240 | 0 | 18,321,399 | 84 | 21,811,189.29 |
AIBU | 18,078,243 | 2,620 | 0 | 18,080,863 | 303 | 5,967,281.52 |
SH | 14,884,492 | 2,219,185 | 15,132 | 17,118,808 | 1,011,336 | 1,692.69 |
IBIT | 13,096,427 | 3,745,840 | 121,994 | 16,964,261 | 3,757,709 | 451.45 |
Data for 2025-03-07 to 2025-03-13 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.