Today's Activity

Alpha & Select

Last Updated: March 14, 2025 | 03:36:03 PM JST

Download today's data as CSV

(Data may be delayed by at least 10 minutes)

MARKET SUMMARY

TOTAL VALUE VOLUME TRADES SYMBOLS
328,690,874,442 107,341,174 651,648 3,517

MARKET DATA

SYMBOL SECURITY NAME VALUE (JPY) VOLUME TRADES
6146 DISCO CORP. 57,222,570,010 1,622,500 14,135
5803 FUJIKURA LTD. 28,961,896,260 4,807,100 42,265
6857 ADVANTEST CORP. 26,719,052,620 3,276,900 27,180
7012 KAWASAKI HEAVY IND., LTD. 21,419,515,430 2,386,900 21,901
6920 LASERTEC CORP. 15,256,435,070 1,060,200 8,850
7013 IHI CORP. 13,171,677,150 1,240,700 11,667
7011 MITSUBISHI HEAVY IND., LTD. 13,148,042,930 5,237,000 29,778
8035 TOKYO ELECTRON LTD. 8,561,800,620 400,800 3,605
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 6,403,932,766 267,793 7,726
285A KIOXIA HOLDINGS CORP. 4,540,853,680 1,565,700 10,140
8136 SANRIO CO., LTD. 4,260,241,130 657,400 5,849
5253 COVER CORP. 3,010,196,330 1,138,800 8,808
5801 FURUKAWA ELECTRIC CO., LTD. 2,891,164,880 502,300 4,437
215A TIMEE, INC. 2,861,411,670 1,753,400 11,842
9984 SOFTBANK GROUP CORP. 2,823,289,670 362,700 3,353
6098 RECRUIT HOLDINGS CO., LTD. 2,814,784,820 333,200 3,008
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 2,756,820,120 1,389,200 5,589
2432 DENA CO., LTD. 2,568,165,680 766,700 5,986
141A TRIAL HOLDINGS, INC. 2,483,913,210 936,000 7,408
7203 TOYOTA MOTOR CORP. 2,350,074,420 850,600 5,291
9983 FAST RETAILING CO., LTD. 2,281,968,140 50,000 477
7974 NINTENDO CO., LTD. 2,150,415,190 209,900 1,971
6861 KEYENCE CORP. 2,100,077,900 34,400 341
3350 METAPLANET INC. 1,885,735,170 488,800 3,578
6501 HITACHI, LTD. 1,713,382,780 468,300 3,743
7003 MITSUI E&S CO., LTD. 1,593,744,940 911,400 6,560
7735 SCREEN HOLDINGS CO., LTD. 1,534,888,750 141,500 1,388
8316 SUMITOMO MITSUI FINANCIAL GROUP, INC. 1,316,280,620 342,000 2,207
5032 ANYCOLOR INC. 1,215,254,520 365,500 2,991
4063 SHIN-ETSU CHEMICAL CO., LTD. 1,201,548,060 273,700 2,383
6503 MITSUBISHI ELECTRIC CORP. 1,125,517,230 401,400 3,183
4911 SHISEIDO CO., LTD. 1,118,851,150 404,700 3,810
8411 MIZUHO FINANCIAL GROUP, INC. 1,073,943,610 256,800 1,878
9843 NITORI HOLDINGS CO., LTD. 1,057,582,010 69,800 665
6701 NEC CORP. 981,164,270 65,100 609
9101 NIPPON YUSEN K.K. 965,880,640 181,800 1,455
219A HEARTSEED INC. 941,119,550 460,900 4,254
7014 NAMURA SHIPBUILD. CO., LTD. 930,180,630 413,800 3,557
5838 RAKUTEN BANK, LTD. 902,706,450 139,800 1,195
7751 CANON INC. 873,445,850 179,000 1,720
7936 ASICS CORP. 836,091,750 261,900 2,560
3382 SEVEN & I HOLDINGS CO., LTD. 831,528,790 385,600 2,823
9104 MITSUI O.S.K.LINES, LTD. 810,831,920 147,100 1,315
6367 DAIKIN INDUSTRIES, LTD. 809,467,390 48,700 484
6324 HARMONIC DRIVE SYSTEMS INC. 797,597,200 208,000 1,796
8766 TOKIO MARINE HOLDINGS, INC. 781,372,590 139,600 1,288
7163 SBI SUMISHIN NET BANK, LTD. 767,141,120 187,700 1,633
6758 SONY GROUP CORP. 720,368,700 204,300 1,702
9166 GENDA INC. 702,296,220 299,600 2,413
4385 MERCARI, INC. 694,876,500 285,900 2,571
6526 SOCIONEXT INC. 694,753,940 343,100 2,789
7453 RYOHIN KEIKAKU CO., LTD. 645,308,420 167,700 1,535
9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 642,841,650 1,479,300 9,159
4477 BASE, INC. 604,641,480 1,165,700 2,808
4194 VISIONAL, INC. 564,351,660 73,400 734
6723 RENESAS ELECTRONICS CORP. 563,379,880 248,200 1,704
1459 RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX 555,656,708 1,050,400 1,102
1357 NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND 538,542,641 41,036 823
3498 KASUMIGASEKI CAPITAL CO., LTD. 514,991,100 40,500 368
2160 GNI GROUP LTD. 502,275,750 200,200 1,502
7741 HOYA CORP. 482,558,060 27,700 274
3823 THE WHY HOW DO COMPANY, INC. 482,088,040 2,708,400 3,876
5243 NOTE INC. 476,015,970 353,900 3,175
6871 MICRONICS JAPAN CO., LTD. 473,989,060 123,900 1,017
4661 ORIENTAL LAND CO., LTD. 468,399,250 149,500 1,070
1458 RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX 467,070,149 16,505 762
3747 INTERTRADE CO., LTD. 450,697,490 745,000 4,336
2586 FRUTA FRUTA INC. 448,305,920 2,698,800 2,884
5631 THE JAPAN STEEL WORKS, LTD. 440,189,710 74,400 700
6273 SMC CORP. 429,412,200 7,600 73
4062 IBIDEN CO., LTD. 419,634,130 95,700 913
6902 DENSO CORP. 411,753,780 211,300 1,370
8058 MITSUBISHI CORP. 405,247,480 156,700 1,290
1360 NIKKEI225 BEAR -2X ETF 396,538,285 1,230,770 624
6301 KOMATSU LTD. 392,860,940 88,600 814
2914 JAPAN TOBACCO INC. 386,615,020 98,600 767
7832 BANDAI NAMCO HOLDINGS INC. 382,497,430 77,000 742
8001 ITOCHU CORP. 372,865,200 54,600 496
8750 DAI-ICHI LIFE HOLDINGS, INC. 366,650,030 81,700 718
9433 KDDI CORP. 364,851,540 76,600 702
4519 CHUGAI PHARMACEUTICAL CO., LTD. 354,675,620 51,600 491
4369 TRI CHEMICAL LABORATORIES INC. 353,932,670 103,800 1,008
7182 JAPAN POST BANK CO., LTD. 349,106,760 224,400 1,466
6981 MURATA MANUFACTURING CO., LTD. 346,300,060 138,400 1,071
7201 NISSAN MOTOR CO., LTD. 332,497,070 777,200 1,856
8830 SUMITOMO REALTY & DEVELOPMENT CO., LTD. 327,258,360 59,400 594
6315 TOWA CORP. 321,442,460 206,100 1,630
7267 HONDA MOTOR CO., LTD. 319,883,500 220,700 1,176
8308 RESONA HOLDINGS, INC. 319,730,510 247,900 1,505
7270 SUBARU CORP. 307,187,290 108,800 1,041
9766 KONAMI GROUP CORP. 297,573,000 17,400 174
3903 GUMI INC. 296,643,880 563,000 3,568
5713 SUMITOMO METAL MINING CO., LTD. 292,455,760 90,600 892
8725 MS&AD INSURANCE GROUP HOLDINGS, INC. 290,742,490 88,400 742
5802 SUMITOMO ELECTRIC IND., LTD. 289,221,450 109,200 1,042
8894 REVOLUTION CO., LTD. 281,470,870 2,480,100 5,900
9024 SEIBU HOLDINGS INC. 279,587,160 75,700 720
9704 AGORA HOSPITALITY GROUP CO., LTD. 273,260,210 3,201,200 4,348
324A BOOKING RESORT CO., LTD. 269,724,520 173,200 1,211
186A ASTROSCALE HOLDINGS INC. 264,026,540 327,800 1,767
5108 BRIDGESTONE CORP. 263,723,590 44,000 375
6890 FERROTEC HOLDINGS CORP. 258,477,830 92,200 776
9107 KAWASAKI KISEN KAISHA, LTD. 257,890,850 117,800 1,068
8002 MARUBENI CORP. 255,987,810 106,800 884
8031 MITSUI & CO., LTD. 253,102,340 91,500 730
278A TERRA DRONE CORP. 249,656,700 28,600 257
9697 CAPCOM CO., LTD. 245,356,170 70,600 679
5246 ELEMENTS, INC. 243,094,830 236,700 1,918
6594 NIDEC CORP. 242,792,880 90,900 764
6326 KUBOTA CORP. 242,226,940 130,300 959
6305 HITACHI CONST. MACH. CO., LTD. 238,787,410 59,200 592
6141 DMG MORI CO., LTD. 237,888,360 72,700 668
5401 NIPPON STEEL CORP. 237,061,300 69,400 551
4452 KAO CORP. 236,028,580 36,900 360
6590 SHIBAURA MECHATRONICS CORP. 235,981,600 32,200 298
4502 TAKEDA PHARMACEUTICAL CO., LTD. 227,974,580 51,400 436
1579 NIKKEI 225 BULL 2X ETF 227,943,498 888,990 426
6702 FUJITSU LTD. 226,595,950 76,400 713
5889 JAPAN EYEWEAR HOLDINGS CO., LTD. 225,514,800 87,300 846
4755 RAKUTEN GROUP, INC. 224,096,930 249,600 2,417
9787 AEON DELIGHT CO., LTD. 219,602,300 40,800 395
7867 TOMY CO., LTD. 219,332,370 65,200 577
6954 FANUC CORP. 217,079,710 50,300 466
4568 DAIICHI SANKYO CO., LTD. 216,060,510 61,600 594
9432 NIPPON TELEGRAPH & TELEPHONE CORP. 213,427,300 1,442,400 848
2702 MCDONALD'S HOLDINGS CO.(JAPAN), LTD. 210,768,000 37,200 322
6525 KOKUSAI ELECTRIC CORP. 210,414,470 69,600 659
1321 NEXT FUNDS NIKKEI 225 EXCHANGE TRADED FUND 208,698,061 5,434 379
8630 SOMPO HOLDINGS, INC. 206,223,210 45,400 419
6101 TSUGAMI CORP. 205,815,350 103,100 918
8698 MONEX GROUP, INC. 201,558,880 277,100 1,647
4165 PLAID, INC. 198,650,430 180,600 1,194
3402 TORAY INDUSTRIES, INC. 198,493,250 192,000 1,433
5535 MIGALO HOLDINGS INC. 196,574,310 92,900 811
3672 ALTPLUS INC. 194,103,060 2,482,200 2,262
247A AI ROBOTICS INC. 190,755,490 45,400 381
6762 TDK CORP. 190,452,410 122,300 1,053
4543 TERUMO CORP. 188,142,020 68,200 611
8584 JACCS CO., LTD. 187,344,920 48,100 477
5726 OSAKA TITANIUM TECHNOLOGIES CO., LTD. 181,210,890 87,400 708
3778 SAKURA INTERNET INC. 178,326,150 44,400 370
2413 M3, INC. 176,196,450 101,200 999
8591 ORIX CORP. 175,309,750 56,400 463
9022 CENTRAL JAPAN RAILWAY CO., LTD. 172,999,110 57,300 513
7733 OLYMPUS CORP. 170,048,180 85,400 739
4503 ASTELLAS PHARMA INC. 169,943,700 116,000 887
5344 MARUWA CO., LTD. 169,887,100 5,300 53
6976 TAIYO YUDEN CO., LTD. 166,220,720 67,500 654
1928 SEKISUI HOUSE, LTD. 163,636,360 49,300 468
3692 FFRI SECURITY, INC. 163,515,440 55,200 488
6507 SINFONIA TECHNOLOGY CO., LTD. 163,261,300 25,400 239
8267 AEON CO., LTD. 160,992,410 41,300 409
3099 ISETAN MITSUKOSHI HOLDINGS LTD. 159,562,840 71,100 682
5805 SWCC CORP. 159,120,100 26,800 258
6254 NOMURA MICRO SCIENCE CO., LTD. 159,064,480 63,100 554
1605 INPEX CORP. 158,497,470 79,900 673
4384 RAKSUL INC. 158,050,410 140,200 1,287
8801 MITSUI FUDOSAN CO., LTD. 156,148,630 125,000 796
3038 KOBE BUSSAN CO., LTD. 155,705,650 44,200 442
3064 MONOTARO CO., LTD. 154,449,270 56,500 565
9020 EAST JAPAN RAILWAY CO. 152,289,860 50,000 468
8795 T&D HOLDINGS, INC. 150,240,780 48,700 479
3436 SUMCO CORP. 148,125,910 126,400 1,101
4523 EISAI CO., LTD. 146,035,750 34,300 318
6752 PANASONIC HOLDINGS CORP. 145,795,260 81,300 617
6432 TAKEUCHI MFG.CO., LTD. 144,942,700 27,700 272
7309 SHIMANO INC. 144,291,310 6,700 66
4751 CYBERAGENT, INC. 142,763,030 124,200 1,038
8309 SUMITOMO MITSUI TRUST GROUP, INC. 139,428,290 36,500 321
4680 ROUND ONE CORP. 139,348,740 136,500 1,052
2502 ASAHI GROUP HOLDINGS, LTD. 137,983,860 72,300 527
3563 FOOD & LIFE COMPANIES LTD. 137,269,260 32,000 320
4894 CUORIPS INC. 136,825,500 19,300 177
7220 MUSASHI SEIMITSU INDUSTRY CO., LTD. 136,459,130 49,900 436
8113 UNICHARM CORP. 135,215,200 111,300 927
8802 MITSUBISHI ESTATE CO., LTD. 134,384,750 60,600 516
4922 KOSE CORP. 134,214,530 19,900 199
8473 SBI HOLDINGS, INC. 132,178,320 31,700 300
1911 SUMITOMO FORESTRY CO., LTD. 125,628,270 27,100 271
6178 JAPAN POST HOLDINGS CO., LTD. 124,185,000 79,400 453
1320 IFREEETF NIKKEI225 (YEARLY DIVIDEND TYPE) 124,026,591 3,240 51
3697 SHIFT INC. 123,767,810 103,000 899
6532 BAYCURRENT, INC. 123,714,740 19,800 198
254A AI FUSION CAPITAL GROUP CORP. 123,361,500 90,000 664
9556 INTLOOP INC. 122,985,500 23,100 226
3399 MARUCHIYO YAMAOKAYA CORP. 122,469,610 31,500 302
3197 SKYLARK HOLDINGS CO., LTD. 122,210,420 41,100 411
3793 DRECOM CO., LTD. 119,742,230 206,300 1,222
7269 SUZUKI MOTOR CORP. 119,555,040 67,400 644
6460 SEGA SAMMY HOLDINGS INC. 117,535,820 39,700 386
4901 FUJIFILM HOLDINGS CORP. 117,497,460 39,400 365
7911 TOPPAN HOLDINGS INC. 116,859,820 27,400 268
3696 CERES INC. 116,194,700 45,500 407
9532 OSAKA GAS CO., LTD. 115,480,590 34,100 335
5597 BLUE INNOVATION CO., LTD. 115,455,720 103,900 888
218A LIBERAWARE CO., LTD. 114,880,400 144,300 1,154
5411 JFE HOLDINGS, INC. 114,867,390 58,700 530
8142 TOHO CO., LTD. 114,515,110 36,300 359
6368 ORGANO CORP. 114,000,400 16,200 156
9202 ANA HOLDINGS INC. 112,966,960 39,800 358
4507 SHIONOGI & CO., LTD. 111,991,020 50,400 390
4578 OTSUKA HOLDINGS CO., LTD. 111,877,500 14,700 143
7327 DAISHI HOKUETSU FINANCIAL GROUP, INC. 111,764,300 38,000 359
3825 REMIXPOINT, INC. 110,885,750 223,400 1,050
1540 JAPAN PHYSICAL GOLD ETF 110,187,269 8,203 277
4676 FUJI MEDIA HOLDINGS, INC. 108,955,340 46,500 379
9531 TOKYO GAS CO., LTD. 108,910,030 22,900 229
9503 THE KANSAI ELECTRIC POWER CO., INC. 108,461,470 58,700 537
9613 NTT DATA GROUP CORP. 108,448,850 39,500 385
3407 ASAHI KASEI CORP. 108,359,820 104,000 859
2802 AJINOMOTO CO., INC. 105,204,550 17,300 172
3993 PKSHA TECHNOLOGY INC. 105,185,910 33,200 287
4689 LY CORP. 105,100,910 200,900 887
7777 3-D MATRIX, LTD. 104,876,220 756,600 1,492
6361 EBARA CORP. 104,688,720 44,100 441
6971 KYOCERA CORP. 104,611,780 62,100 534
8524 NORTH PACIFIC BANK, LTD. 102,897,940 199,000 794
5020 ENEOS HOLDINGS, INC. 102,712,920 125,900 803
6201 TOYOTA INDUSTRIES CORP. 102,410,400 8,100 80
4812 DENTSU SOKEN INC. 102,375,900 15,900 158
5929 SANWA HOLDINGS CORP. 102,082,190 20,400 197
6988 NITTO DENKO CORP. 101,981,420 34,900 349
8053 SUMITOMO CORP. 101,799,730 29,700 272
4480 MEDLEY, INC. 101,059,320 32,200 308
7272 YAMAHA MOTOR CO., LTD. 99,841,780 83,700 753
9706 JAPAN AIRPORT TERMINAL CO., LTD. 99,818,310 22,900 207
4704 TREND MICRO INC. 97,727,670 9,800 97
6814 FURUNO ELECTRIC CO., LTD. 97,119,920 37,800 302
4107 ISE CHEMICALS CORP. 96,805,300 3,900 36
2503 KIRIN HOLDINGS CO., LTD. 95,996,190 47,200 397
7532 PAN PACIFIC INTERNATIONAL HOLDINGS CORP. 94,308,110 22,900 224
6965 HAMAMATSU PHOTONICS K.K. 93,594,120 61,700 597
9509 HOKKAIDO ELECTRIC POWER CO., INC. 93,371,970 117,300 1,127
6966 MITSUI HIGH-TEC, INC. 90,743,360 122,300 826
5019 IDEMITSU KOSAN CO., LTD. 90,671,660 80,900 684
6506 YASKAWA ELECTRIC CORP. 90,557,110 22,700 227
7721 TOKYO KEIKI INC. 90,417,000 26,100 239
6383 DAIFUKU CO., LTD. 89,190,850 24,000 231
9021 WEST JAPAN RAILWAY CO. 88,397,450 29,300 282
3092 ZOZO, INC. 88,154,330 19,700 194
2121 MIXI, INC. 87,548,720 26,300 260
5201 AGC INC. 86,662,140 18,700 187
9348 ISPACE, INC. 86,496,290 124,800 893
4073 GLOBAL COMMUNICATION PLANNING CO., LTD. 86,236,360 99,500 974
7956 PIGEON CORPORATION 84,807,530 48,700 444
1306 NEXT FUNDS TOPIX EXCHANGE TRADED FUND 84,580,182 29,650 172
8354 FUKUOKA FINANCIAL GROUP, INC. 82,214,020 21,200 206
4592 SANBIO CO., LTD. 81,966,880 71,600 657
7729 TOKYO SEIMITSU CO., LTD. 80,793,290 9,800 92
8952 JAPAN REAL ESTATE INVESTMENT CORP. 80,391,010 764 615
2875 TOYO SUISAN KAISHA, LTD. 79,586,090 8,700 87
319A NEXT GENERATION TECHNOLOGY GROUP INC. 79,550,500 14,700 135
9201 JAPAN AIRLINES CO., LTD. 79,448,280 30,800 218
5406 KOBE STEEL, LTD. 79,415,340 43,300 380
6323 RORZE CORP. 78,014,240 48,400 428
1878 DAITO TRUST CONSTRUCTION CO. 77,816,300 5,100 51
8585 ORIENT CORP. 77,772,140 96,100 598
4591 RIBOMIC INC. 77,063,880 636,000 1,182
4912 LION CORP. 76,929,530 41,500 408
6619 W-SCOPE CORP. 76,306,860 327,500 1,092
7518 NET ONE SYSTEMS CO., LTD. 76,173,140 17,000 39
9434 SOFTBANK CORP. 75,932,230 358,200 578
2269 MEIJI HOLDINGS CO., LTD. 73,940,120 22,500 217
9435 HIKARI TSUSHIN, INC. 73,794,300 1,900 19
6869 SYSMEX CORP. 72,786,730 25,600 229
7552 HAPPINET CORP. 72,620,840 15,600 156
8783 GFA CO., LTD. 72,119,160 158,200 1,228
3491 GA TECHNOLOGIES CO., LTD. 71,547,650 65,200 647
4587 PEPTIDREAM INC. 71,520,920 31,400 297
7261 MAZDA MOTOR CORP. 70,957,230 69,000 483
6269 MODEC, INC. 70,289,360 16,900 159
6586 MAKITA CORP. 70,093,750 13,600 124
5595 INSTITUTE FOR Q-SHU PIONEERS OF SPACE, INC. 69,790,640 73,100 634
9023 TOKYO METRO CO., LTD. 69,784,600 37,900 354
3905 DATASECTION INC. 69,605,460 66,900 583
6963 ROHM CO., LTD. 69,478,490 45,000 427
9502 CHUBU ELECTRIC POWER CO., INC. 69,335,360 41,200 387
7550 ZENSHO HOLDINGS CO., LTD. 69,294,110 8,300 78
1925 DAIWA HOUSE IND. CO., LTD. 68,801,630 13,900 138
3110 NITTO BOSEKI CO., LTD. 68,570,430 14,800 146
5332 TOTO LTD. 68,136,580 16,900 169
4528 ONO PHARMACEUTICAL CO., LTD. 68,108,420 41,600 390
1802 OBAYASHI CORP. 68,033,960 34,100 323
5101 THE YOKOHAMA RUBBER CO., LTD. 67,457,260 19,500 194
325A TENTIAL INC. 67,013,720 25,500 235
1365 IFREEETF NIKKEI225 LEVERAGED INDEX 66,937,148 1,812 90
9692 COMPUTER ENGINEERING & CONSULTING LTD. 66,548,660 30,800 304
2695 KURA SUSHI, INC. 66,404,060 21,400 203
5616 AME KAZE TAIYO, INC. 66,319,790 52,400 410
8963 INVINCIBLE INVESTMENT CORP. 66,274,240 1,058 521
9508 KYUSHU ELECTRIC POWER CO., INC. 66,139,410 48,800 432
5202 NIPPON SHEET GLASS CO., LTD. 66,007,700 152,700 906
3088 MATSUKIYOCOCOKARA & CO. 65,407,050 27,300 273
2768 SOJITZ CORP. 65,298,940 19,700 180
3994 MONEY FORWARD, INC. 65,241,990 15,400 154
9616 KYORITSU MAINTENANCE CO., LTD. 65,205,050 21,600 215
2353 NIPPON PARKING DEVELOPMENT CO., LTD. 64,367,760 269,000 958
7581 SAIZERIYA CO., LTD. 64,136,640 14,700 145
2267 YAKULT HONSHA CO., LTD. 63,736,910 20,800 208
290A SYNSPECTIVE INC. 63,669,220 88,000 440
4183 MITSUI CHEMICALS, INC. 63,407,410 18,400 184
4506 SUMITOMO PHARMA CO., LTD. 62,647,800 88,300 651
5334 NITERRA CO., LTD. 62,417,730 13,800 137
4478 FREEE K.K. 62,319,510 17,000 167
2986 LA HOLDINGS CO., LTD. 62,226,100 9,200 91
9412 SKY PERFECT JSAT HOLDINGS INC. 61,718,930 54,100 526
3133 KAIHAN CO., LTD. 61,349,420 64,400 556
9425 REYUU JAPAN INC. 60,822,100 108,400 955
6645 OMRON CORP. 60,197,870 13,400 132
6544 JAPAN ELEVATOR SERVICE HOLDINGS CO., LTD. 60,128,940 22,200 216
264A SCHOO, INC. 58,385,480 39,800 310
5711 MITSUBISHI MATERIALS CORP. 58,312,300 23,000 213
3753 FLIGHT SOLUTIONS INC. 58,263,800 255,300 1,494
1803 SHIMIZU CORP. 57,974,660 42,600 410
3687 FIXSTARS CORP. 57,772,460 33,200 296
7278 EXEDY CORP. 57,698,210 11,900 118
2801 KIKKOMAN CORP. 57,691,700 39,400 376
4204 SEKISUI CHEMICAL CO., LTD. 57,134,910 22,200 222
9684 SQUARE ENIX HOLDINGS CO., LTD. 57,039,820 8,300 83
8848 LEOPALACE21 CORP. 56,984,060 102,400 587
6479 MINEBEA MITSUMI INC. 56,826,460 25,400 251
9238 VALUE CREATION CO., LTD. 56,394,130 43,100 403
1980 DAI-DAN CO., LTD. 56,374,790 15,600 155
9719 SCSK CORP. 56,276,810 14,900 149
4563 ANGES, INC. 56,143,680 848,300 954
6787 MEIKO ELECTRONICS CO., LTD. 55,487,500 7,600 76
1491 CHUGAI MINING CO., LTD. 55,216,060 721,100 1,042
6055 JAPAN MATERIAL CO., LTD. 54,939,390 40,100 363
296A REIWA ACCOUNTING HOLDINGS CO., LTD. 54,855,400 92,800 871
2897 NISSIN FOODS HOLDINGS CO., LTD. 54,813,230 17,400 172
8593 MITSUBISHI HC CAPITAL INC. 54,662,960 53,100 380
5572 RIDGE-I INC. 54,626,040 20,000 193
5831 SHIZUOKA FINANCIAL GROUP, INC. 54,470,070 34,000 331
8604 NOMURA HOLDINGS, INC. 53,851,900 58,100 513
4393 BANK OF INNOVATION, INC. 53,721,900 7,000 66
5262 NIPPON HUME CORP. 53,613,760 25,500 231
8954 ORIX JREIT INC. 52,288,410 299 299
8714 SENSHU IKEDA HOLDINGS, INC. 51,780,320 124,200 554
4004 RESONAC HOLDINGS CORP. 50,690,760 14,500 145
8804 TOKYO TATEMONO CO., LTD. 50,684,600 21,100 211
5844 KYOTO FINANCIAL GROUP, INC. 50,556,590 21,600 207
9506 TOHOKU ELECTRIC POWER CO., INC. 50,377,500 45,600 434
9247 TRE HOLDINGS CORP. 50,051,970 30,700 296
4222 KODAMA CHEMICAL IND. CO., LTD. 49,601,590 89,700 816
8955 JAPAN PRIME REALTY INVESTMENT CORP. 49,468,960 146 145
9384 NAIGAI TRANS LINE LTD. 49,362,610 12,200 89
9064 YAMATO HOLDINGS CO., LTD. 49,130,910 25,200 241
4188 MITSUBISHI CHEMICAL GROUP CORP. 48,689,860 62,600 386
4768 OTSUKA CORP. 48,468,930 14,900 149
1330 NIKKO EXCHANGE TRADED INDEX FUND 225 48,101,485 1,248 29
4443 SANSAN, INC. 47,786,980 24,700 232
1662 JAPAN PETROLEUM EXPLORATION CO., LTD. 47,732,630 40,100 349
4666 PARK24 CO., LTD. 47,325,220 23,500 235
3863 NIPPON PAPER INDUSTRIES CO., LTD. 47,313,140 46,600 431
6113 AMADA CO., LTD. 47,291,380 31,900 317
3231 NOMURA REAL ESTATE HOLDINGS, INC. 47,231,790 11,200 112
6951 JEOL LTD. 47,046,100 9,700 97
8111 GOLDWIN INC. 46,914,300 6,400 59
7148 FINANCIAL PARTNERS GROUP CO., LTD. 46,755,600 19,800 186
9468 KADOKAWA CORP. 46,660,300 13,800 138
7296 F.C.C. CO., LTD. 46,486,490 14,400 140
9009 KEISEI ELECTRIC RAILWAY CO., LTD. 46,291,280 31,500 301
7202 ISUZU MOTORS LTD. 46,178,130 23,800 227
9338 INFORICH INC. 45,962,650 11,600 108
9424 JAPAN COMMUNICATIONS INC. 45,923,530 297,700 738
2501 SAPPORO HOLDINGS LTD. 45,845,980 5,900 59
4612 NIPPON PAINT HOLDINGS CO., LTD. 45,805,340 40,700 389
4186 TOKYO OHKA KOGYO CO., LTD. 45,722,130 13,500 134
4307 NOMURA RESEARCH INSTITUTE, LTD. 45,667,280 9,200 89
7762 CITIZEN WATCH CO., LTD. 45,465,410 48,900 380
9602 TOHO CO., LTD 45,266,250 6,500 62
4816 TOEI ANIMATION CO., LTD. 45,203,950 14,600 144
8331 THE CHIBA BANK, LTD. 45,171,280 31,900 315
4449 GIFTEE INC. 45,154,360 32,000 318
2585 LIFEDRINK COMPANY, INC. 45,127,030 28,600 285
8253 CREDIT SAISON CO., LTD. 44,913,950 12,400 123
9552 M&A RESEARCH INSTITUTE HOLDINGS INC. 44,828,630 36,700 350
6504 FUJI ELECTRIC CO., LTD. 44,751,930 6,900 69
4565 NXERA PHARMA CO., LTD. 44,648,540 49,500 438
4151 KYOWA KIRIN CO., LTD. 44,611,690 20,600 204
9147 NIPPON EXPRESS HOLDINGS, INC. 44,486,180 16,400 164
7383 NET PROTECTIONS HOLDINGS, INC. 44,387,390 96,100 628
4182 MITSUBISHI GAS CHEMICAL CO., INC. 44,320,200 18,600 182
2264 MORINAGA MILK IND. CO., LTD. 44,287,430 14,200 142
4613 KANSAI PAINT CO., LTD. 44,224,790 19,900 164
7095 MACBEE PLANET, INC. 44,211,670 14,300 124
3660 ISTYLE INC. 44,075,570 95,000 533
2871 NICHIREI CORP. 44,049,890 12,200 114
8601 DAIWA SECURITIES GROUP INC. 43,869,250 42,300 384
3664 MOBCAST HOLDINGS INC. 43,807,760 1,053,600 1,018
6406 FUJITEC CO., LTD. 43,762,500 7,500 69
6508 MEIDENSHA CORP. 43,600,100 10,100 101
8016 ONWARD HOLDINGS CO., LTD. 43,325,900 81,400 447
5451 YODOGAWA STEEL WORKS, LTD. 43,196,000 7,400 72
4819 DIGITAL GARAGE, INC. 43,016,890 9,000 90
4310 DREAM INCUBATOR INC. 42,971,010 10,500 101
6481 THK CO., LTD. 42,960,550 11,400 114
4180 APPIER GROUP, INC. 42,779,490 28,700 265
4021 NISSAN CHEMICAL CORP. 42,636,300 9,400 89
3659 NEXON CO., LTD. 42,418,370 21,200 212
7692 EARTH INFINITY CO., LTD. 42,404,220 386,500 928
2593 ITO EN, LTD. 42,223,630 13,900 135
6118 AIDA ENGINEERING, LTD. 42,143,700 48,800 438
8628 MATSUI SECURITIES CO., LTD. 42,031,140 53,100 365
2726 PAL GROUP HOLDINGS CO., LTD. 41,945,020 12,700 127
8953 JAPAN METROPOLITAN FUND INVESTMENT CORP. 41,721,405 451 293
1801 TAISEI CORP. 41,499,100 6,200 60
4324 DENTSU GROUP INC. 41,389,940 12,400 124
6961 ENPLAS CORP. 41,377,940 9,000 88
8022 MIZUNO CORP. 41,337,200 5,300 52
6370 KURITA WATER INDUSTRIES LTD. 41,202,930 8,500 85
6946 NIPPON AVIONICS CO., LTD. 41,177,860 16,400 156
5035 HOUSEI INC. 41,154,520 68,300 546
6856 HORIBA, LTD. 40,498,150 4,000 39
6807 JAPAN AVIATION ELECTRONICS IND.., LTD. 40,432,700 14,300 140
1326 SPDR GOLD SHARES 40,383,818 989 118
3349 COSMOS PHARMACEUTICAL CORP. 40,255,800 5,500 54
2767 TSUBURAYA FIELDS HOLDINGS INC. 40,231,650 23,600 217
5947 RINNAI CORP. 40,229,360 11,400 114
8078 HANWA CO., LTD. 40,120,200 7,900 76
6309 TOMOE ENGINEERING CO., LTD. 39,763,090 9,500 94
2317 SYSTENA CORP. 39,753,410 110,700 686
7740 TAMRON CO., LTD 39,607,860 11,100 110
