Today's Activity
Alpha & Select
Last Updated: January 17, 2025 | 03:47:14 PM JST
(Data may be delayed by at least 10 minutes)
MARKET SUMMARY
TOTAL VALUE | VOLUME | TRADES | SYMBOLS |
---|---|---|---|
324,964,196,541 | 101,511,151 | 628,065 | 3,480 |
MARKET DATA
SYMBOL | SECURITY NAME | VALUE (JPY) | VOLUME | TRADES |
---|---|---|---|---|
6146 | DISCO CORP. | 48,678,835,270 | 1,108,300 | 9,636 |
6857 | ADVANTEST CORP. | 27,975,845,720 | 3,081,400 | 25,497 |
6920 | LASERTEC CORP. | 20,321,466,970 | 1,400,600 | 11,374 |
7974 | NINTENDO CO., LTD. | 17,869,750,040 | 1,965,000 | 18,178 |
7013 | IHI CORP. | 17,689,357,340 | 2,108,300 | 19,400 |
8035 | TOKYO ELECTRON LTD. | 12,070,682,650 | 454,900 | 3,987 |
5803 | FUJIKURA LTD. | 11,054,941,270 | 1,870,900 | 15,974 |
7012 | KAWASAKI HEAVY IND., LTD. | 9,295,613,490 | 1,373,000 | 11,757 |
7011 | MITSUBISHI HEAVY IND., LTD. | 7,817,578,280 | 3,788,000 | 17,437 |
3498 | KASUMIGASEKI CAPITAL CO., LTD. | 7,708,933,100 | 536,800 | 5,133 |
1570 | NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND | 7,451,386,631 | 288,821 | 9,467 |
2432 | DENA CO., LTD. | 5,501,000,780 | 2,073,000 | 19,010 |
3350 | METAPLANET INC. | 5,023,770,430 | 1,249,900 | 8,611 |
5801 | FURUKAWA ELECTRIC CO., LTD. | 4,772,452,330 | 661,900 | 6,366 |
7735 | SCREEN HOLDINGS CO., LTD. | 3,725,967,500 | 350,900 | 3,310 |
8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. | 3,430,528,450 | 1,850,400 | 7,318 |
9983 | FAST RETAILING CO., LTD. | 2,711,537,950 | 56,600 | 551 |
9984 | SOFTBANK GROUP CORP. | 2,700,417,050 | 298,200 | 2,409 |
7203 | TOYOTA MOTOR CORP. | 2,506,528,450 | 895,300 | 5,034 |
3697 | SHIFT INC. | 2,393,520,400 | 116,100 | 1,100 |
5243 | NOTE INC. | 1,820,983,530 | 1,977,300 | 9,206 |
6861 | KEYENCE CORP. | 1,777,175,300 | 27,100 | 265 |
8411 | MIZUHO FINANCIAL GROUP, INC. | 1,589,268,550 | 410,800 | 2,580 |
8136 | SANRIO CO., LTD. | 1,550,809,950 | 308,800 | 2,667 |
8316 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | 1,424,533,150 | 380,000 | 2,201 |
6315 | TOWA CORP. | 1,421,660,410 | 820,300 | 4,767 |
9843 | NITORI HOLDINGS CO., LTD. | 1,228,190,260 | 64,700 | 632 |
6526 | SOCIONEXT INC. | 1,183,260,690 | 472,100 | 3,740 |
6501 | HITACHI, LTD. | 1,159,763,290 | 315,200 | 2,407 |
7267 | HONDA MOTOR CO., LTD. | 1,159,064,390 | 796,800 | 3,093 |
6098 | RECRUIT HOLDINGS CO., LTD. | 1,072,866,120 | 102,300 | 969 |
9104 | MITSUI O.S.K.LINES, LTD. | 1,049,326,580 | 207,500 | 1,931 |
1458 | RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX | 899,645,638 | 29,423 | 946 |
9101 | NIPPON YUSEN K.K. | 876,918,720 | 184,600 | 1,695 |
8058 | MITSUBISHI CORP. | 866,029,430 | 352,800 | 2,134 |
5253 | COVER CORP. | 864,175,230 | 314,900 | 2,315 |
6324 | HARMONIC DRIVE SYSTEMS INC. | 862,996,330 | 210,400 | 1,784 |
7003 | MITSUI E&S CO., LTD. | 815,308,890 | 546,900 | 3,172 |
4676 | FUJI MEDIA HOLDINGS, INC. | 801,532,840 | 482,900 | 4,403 |
285A | KIOXIA HOLDINGS CORP. | 787,248,960 | 440,300 | 2,523 |
276A | CCREB ADVISORS INC. | 756,882,390 | 346,000 | 2,475 |
6590 | SHIBAURA MECHATRONICS CORP. | 755,632,700 | 87,100 | 785 |
8766 | TOKIO MARINE HOLDINGS, INC. | 736,409,120 | 141,500 | 1,268 |
7741 | HOYA CORP. | 729,101,430 | 35,800 | 354 |
7201 | NISSAN MOTOR CO., LTD. | 691,312,330 | 1,619,800 | 5,331 |
1459 | RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX | 669,858,065 | 1,339,260 | 1,152 |
6701 | NEC CORP. | 666,098,530 | 52,500 | 506 |
6758 | SONY GROUP CORP. | 664,847,080 | 208,900 | 1,481 |
1360 | NIKKEI225 BEAR -2X ETF | 651,642,686 | 2,141,910 | 2,078 |
6323 | RORZE CORP. | 651,402,420 | 383,900 | 3,748 |
9107 | KAWASAKI KISEN KAISHA, LTD. | 633,923,390 | 321,800 | 2,768 |
8001 | ITOCHU CORP. | 615,988,370 | 86,900 | 795 |
4107 | ISE CHEMICALS CORP. | 610,206,800 | 21,300 | 208 |
3778 | SAKURA INTERNET INC. | 605,818,310 | 147,000 | 1,118 |
4889 | RENASCIENCE INC. | 593,911,620 | 917,200 | 4,566 |
4063 | SHIN-ETSU CHEMICAL CO., LTD. | 578,030,400 | 113,900 | 1,004 |
278A | TERRA DRONE CORP. | 569,741,060 | 133,900 | 1,102 |
1911 | SUMITOMO FORESTRY CO., LTD. | 563,388,250 | 107,000 | 1,011 |
6254 | NOMURA MICRO SCIENCE CO., LTD. | 549,198,250 | 203,900 | 1,707 |
6367 | DAIKIN INDUSTRIES, LTD. | 539,820,790 | 29,300 | 279 |
3696 | CERES INC. | 534,108,080 | 179,200 | 1,363 |
6871 | MICRONICS JAPAN CO., LTD. | 515,935,270 | 135,700 | 1,080 |
8698 | MONEX GROUP, INC. | 511,889,140 | 563,300 | 2,741 |
4935 | LIBERTA CO., LTD. | 510,114,230 | 274,100 | 2,302 |
7205 | HINO MOTORS, LTD. | 507,137,490 | 852,900 | 6,460 |
6506 | YASKAWA ELECTRIC CORP. | 502,282,180 | 117,700 | 1,126 |
4661 | ORIENTAL LAND CO., LTD. | 490,649,560 | 148,500 | 1,188 |
2914 | JAPAN TOBACCO INC. | 482,819,220 | 125,200 | 947 |
2702 | MCDONALD'S HOLDINGS CO.(JAPAN), LTD. | 473,789,000 | 82,600 | 634 |
1579 | NIKKEI 225 BULL 2X ETF | 458,782,751 | 1,653,290 | 1,090 |
9432 | NIPPON TELEGRAPH & TELEPHONE CORP. | 455,451,560 | 3,022,800 | 1,853 |
8725 | MS&AD INSURANCE GROUP HOLDINGS, INC. | 449,171,810 | 142,500 | 1,079 |
7936 | ASICS CORP. | 445,346,110 | 135,000 | 1,240 |
9348 | ISPACE, INC. | 439,116,160 | 672,400 | 3,574 |
4499 | SPEEE, INC. | 434,816,180 | 124,000 | 1,102 |
6432 | TAKEUCHI MFG.CO., LTD. | 427,423,990 | 84,300 | 683 |
3825 | REMIXPOINT, INC. | 418,209,220 | 1,049,900 | 3,970 |
7453 | RYOHIN KEIKAKU CO., LTD. | 413,060,150 | 111,500 | 1,020 |
6981 | MURATA MANUFACTURING CO., LTD. | 408,313,450 | 174,700 | 1,365 |
3038 | KOBE BUSSAN CO., LTD. | 394,766,860 | 113,500 | 1,046 |
6723 | RENESAS ELECTRONICS CORP. | 389,121,520 | 196,000 | 1,534 |
4911 | SHISEIDO CO., LTD. | 383,292,280 | 148,500 | 1,364 |
6954 | FANUC CORP. | 380,590,880 | 85,400 | 752 |
7014 | NAMURA SHIPBUILD. CO., LTD. | 379,117,530 | 212,500 | 1,628 |
7581 | SAIZERIYA CO., LTD. | 366,579,430 | 75,200 | 731 |
4062 | IBIDEN CO., LTD. | 364,971,910 | 81,900 | 810 |
6301 | KOMATSU LTD. | 361,499,170 | 85,600 | 793 |
3382 | SEVEN & I HOLDINGS CO., LTD. | 343,378,250 | 139,300 | 968 |
9166 | GENDA INC. | 335,623,130 | 135,300 | 988 |
2160 | GNI GROUP LTD. | 329,756,390 | 105,600 | 909 |
1357 | NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND | 323,105,555 | 26,077 | 379 |
6594 | NIDEC CORP. | 317,563,100 | 114,000 | 776 |
7163 | SBI SUMISHIN NET BANK, LTD. | 312,751,410 | 79,700 | 627 |
7220 | MUSASHI SEIMITSU INDUSTRY CO., LTD. | 312,335,960 | 83,000 | 803 |
4502 | TAKEDA PHARMACEUTICAL CO., LTD. | 312,006,490 | 77,300 | 668 |
1605 | INPEX CORP. | 306,263,840 | 156,400 | 1,301 |
5401 | NIPPON STEEL CORP. | 300,837,420 | 98,600 | 758 |
4755 | RAKUTEN GROUP, INC. | 299,688,560 | 334,500 | 3,102 |
8630 | SOMPO HOLDINGS, INC. | 299,203,660 | 72,400 | 693 |
1321 | NEXT FUNDS NIKKEI 225 EXCHANGE TRADED FUND | 288,979,826 | 7,271 | 282 |
8031 | MITSUI & CO., LTD. | 283,311,030 | 94,700 | 781 |
6503 | MITSUBISHI ELECTRIC CORP. | 273,537,700 | 108,600 | 960 |
4593 | HEALIOS K.K. | 270,318,750 | 1,145,300 | 2,011 |
9501 | TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. | 268,556,510 | 636,000 | 3,856 |
4503 | ASTELLAS PHARMA INC. | 264,541,210 | 176,700 | 873 |
6702 | FUJITSU LTD. | 257,302,680 | 97,300 | 900 |
4568 | DAIICHI SANKYO CO., LTD. | 254,881,970 | 63,000 | 564 |
1928 | SEKISUI HOUSE, LTD. | 254,094,940 | 71,500 | 561 |
6814 | FURUNO ELECTRIC CO., LTD. | 252,011,200 | 91,200 | 708 |
6532 | BAYCURRENT, INC. | 247,078,270 | 41,900 | 404 |
4519 | CHUGAI PHARMACEUTICAL CO., LTD. | 243,840,470 | 37,200 | 365 |
8267 | AEON CO., LTD. | 240,890,520 | 67,500 | 545 |
3994 | MONEY FORWARD, INC. | 240,475,230 | 61,800 | 618 |
8002 | MARUBENI CORP. | 240,214,940 | 107,900 | 870 |
6273 | SMC CORP. | 235,986,600 | 4,100 | 41 |
4704 | TREND MICRO INC. | 233,444,300 | 27,400 | 269 |
8473 | SBI HOLDINGS, INC. | 227,355,730 | 57,000 | 522 |
4385 | MERCARI, INC. | 226,655,160 | 136,200 | 1,258 |
4452 | KAO CORP. | 222,149,530 | 38,100 | 357 |
6361 | EBARA CORP. | 220,961,790 | 80,800 | 752 |
3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 220,920,250 | 92,300 | 882 |
2875 | TOYO SUISAN KAISHA, LTD. | 220,083,930 | 21,900 | 218 |
277A | GLOBE-ING INC. | 206,791,400 | 22,100 | 208 |
5020 | ENEOS HOLDINGS, INC. | 206,246,520 | 252,300 | 1,487 |
8750 | DAI-ICHI LIFE HOLDINGS, INC. | 205,309,530 | 49,900 | 453 |
269A | SAPEET INC. | 202,972,160 | 56,200 | 562 |
6103 | OKUMA CORP. | 194,713,140 | 55,800 | 543 |
6255 | NPC INC. | 193,530,270 | 209,100 | 1,501 |
8053 | SUMITOMO CORP. | 192,749,810 | 60,200 | 546 |
9433 | KDDI CORP. | 192,064,640 | 40,000 | 379 |
8952 | JAPAN REAL ESTATE INVESTMENT CORP. | 189,807,420 | 1,828 | 954 |
7751 | CANON INC. | 188,962,640 | 38,800 | 371 |
5108 | BRIDGESTONE CORP. | 185,742,250 | 35,500 | 327 |
6525 | KOKUSAI ELECTRIC CORP. | 185,246,820 | 82,800 | 779 |
4583 | CHIOME BIOSCIENCE INC. | 184,510,620 | 784,400 | 1,481 |
6752 | PANASONIC HOLDINGS CORP. | 181,309,530 | 119,200 | 838 |
6902 | DENSO CORP. | 181,210,170 | 86,500 | 748 |
6227 | AIMECHATEC, LTD. | 180,357,190 | 50,500 | 448 |
9697 | CAPCOM CO., LTD. | 175,773,740 | 53,900 | 518 |
3110 | NITTO BOSEKI CO., LTD. | 175,405,700 | 27,800 | 270 |
6507 | SINFONIA TECHNOLOGY CO., LTD. | 172,011,900 | 29,400 | 288 |
5233 | TAIHEIYO CEMENT CORP. | 167,880,380 | 46,600 | 452 |
8953 | JAPAN METROPOLITAN FUND INVESTMENT CORP. | 166,968,226 | 1,893 | 844 |
9022 | CENTRAL JAPAN RAILWAY CO., LTD. | 166,339,410 | 60,100 | 483 |
6762 | TDK CORP. | 166,296,610 | 90,800 | 833 |
8309 | SUMITOMO MITSUI TRUST GROUP, INC. | 163,754,730 | 44,700 | 409 |
4523 | EISAI CO., LTD. | 163,289,170 | 38,700 | 329 |
5802 | SUMITOMO ELECTRIC IND., LTD. | 162,499,700 | 60,800 | 592 |
9766 | KONAMI GROUP CORP. | 158,375,250 | 11,500 | 114 |
8308 | RESONA HOLDINGS, INC. | 158,269,610 | 142,600 | 743 |
2503 | KIRIN HOLDINGS CO., LTD. | 158,149,140 | 82,800 | 595 |
5246 | ELEMENTS, INC. | 157,373,510 | 283,900 | 1,709 |
2897 | NISSIN FOODS HOLDINGS CO., LTD. | 157,286,700 | 44,200 | 429 |
8801 | MITSUI FUDOSAN CO., LTD. | 157,066,690 | 124,700 | 860 |
215A | TIMEE, INC. | 157,034,630 | 109,500 | 760 |
2501 | SAPPORO HOLDINGS LTD. | 153,275,870 | 22,500 | 220 |
4565 | NXERA PHARMA CO., LTD. | 151,051,980 | 152,400 | 1,255 |
5805 | SWCC CORP. | 150,106,500 | 21,100 | 200 |
2345 | KUSHIM, INC. | 147,842,940 | 374,000 | 1,760 |
2802 | AJINOMOTO CO., INC. | 144,942,070 | 23,600 | 227 |
6645 | OMRON CORP. | 142,596,790 | 29,400 | 289 |
9602 | TOHO CO., LTD | 142,026,940 | 21,900 | 213 |
6201 | TOYOTA INDUSTRIES CORP. | 140,623,250 | 11,800 | 117 |
2353 | NIPPON PARKING DEVELOPMENT CO., LTD. | 140,586,710 | 694,300 | 1,320 |
6305 | HITACHI CONST. MACH. CO., LTD. | 139,959,870 | 39,900 | 394 |
7269 | SUZUKI MOTOR CORP. | 139,427,090 | 80,400 | 636 |
219A | HEARTSEED INC. | 133,291,330 | 38,100 | 316 |
3402 | TORAY INDUSTRIES, INC. | 132,526,420 | 132,300 | 1,034 |
6963 | ROHM CO., LTD. | 132,053,390 | 94,300 | 876 |
7729 | TOKYO SEIMITSU CO., LTD. | 131,591,460 | 17,800 | 168 |
7832 | BANDAI NAMCO HOLDINGS INC. | 131,346,260 | 37,900 | 359 |
9434 | SOFTBANK CORP. | 126,077,090 | 659,300 | 728 |
8591 | ORIX CORP. | 125,279,060 | 39,300 | 354 |
6383 | DAIFUKU CO., LTD. | 125,251,400 | 39,800 | 394 |
6326 | KUBOTA CORP. | 124,388,600 | 68,800 | 498 |
7270 | SUBARU CORP. | 122,432,370 | 47,600 | 441 |
5032 | ANYCOLOR INC. | 122,101,050 | 44,800 | 375 |
4587 | PEPTIDREAM INC. | 120,277,920 | 55,100 | 532 |
4901 | FUJIFILM HOLDINGS CORP. | 119,789,700 | 36,700 | 354 |
3436 | SUMCO CORP. | 119,445,320 | 106,700 | 958 |
3231 | NOMURA REAL ESTATE HOLDINGS, INC. | 118,756,900 | 31,000 | 302 |
5631 | THE JAPAN STEEL WORKS, LTD. | 117,919,840 | 20,600 | 203 |
2767 | TSUBURAYA FIELDS HOLDINGS INC. | 117,545,810 | 67,500 | 610 |
6504 | FUJI ELECTRIC CO., LTD. | 116,543,720 | 15,400 | 140 |
8802 | MITSUBISHI ESTATE CO., LTD. | 115,049,960 | 54,500 | 443 |
4578 | OTSUKA HOLDINGS CO., LTD. | 114,754,560 | 14,400 | 144 |
244A | GROWTH XPARTNERS, INC. | 113,557,410 | 46,700 | 457 |
3031 | RACCOON HOLDINGS, INC. | 113,347,170 | 136,800 | 1,266 |
2695 | KURA SUSHI, INC. | 112,695,910 | 42,600 | 377 |
4204 | SEKISUI CHEMICAL CO., LTD. | 112,326,960 | 46,000 | 447 |
5595 | INSTITUTE FOR Q-SHU PIONEERS OF SPACE, INC. | 112,058,970 | 130,900 | 1,093 |
9722 | FUJITA KANKO INC. | 111,983,900 | 14,100 | 138 |
3064 | MONOTARO CO., LTD. | 111,957,030 | 45,200 | 432 |
8524 | NORTH PACIFIC BANK, LTD. | 110,516,750 | 240,200 | 842 |
264A | SCHOO, INC. | 108,969,110 | 83,600 | 671 |
9202 | ANA HOLDINGS INC. | 108,180,270 | 39,500 | 373 |
6368 | ORGANO CORP. | 107,243,600 | 12,800 | 120 |
3823 | THE WHY HOW DO COMPANY, INC. | 106,979,870 | 2,398,500 | 1,090 |
5838 | RAKUTEN BANK, LTD. | 106,708,290 | 23,500 | 219 |
9201 | JAPAN AIRLINES CO., LTD. | 106,678,980 | 45,000 | 417 |
4680 | ROUND ONE CORP. | 106,457,510 | 87,400 | 639 |
7388 | FP PARTNER INC. | 105,492,330 | 44,600 | 367 |
7867 | TOMY CO., LTD. | 105,049,390 | 25,100 | 241 |
9435 | HIKARI TSUSHIN, INC. | 104,903,000 | 3,100 | 31 |
7211 | MITSUBISHI MOTORS CORP. | 102,655,390 | 219,400 | 1,459 |
7261 | MAZDA MOTOR CORP. | 102,309,850 | 101,100 | 808 |
9503 | THE KANSAI ELECTRIC POWER CO., INC. | 101,960,910 | 60,000 | 534 |
2726 | PAL GROUP HOLDINGS CO., LTD. | 101,199,460 | 31,600 | 305 |
5713 | SUMITOMO METAL MINING CO., LTD. | 101,165,630 | 28,500 | 274 |
8951 | NIPPON BUILDING FUND INC. | 99,208,290 | 829 | 715 |
2413 | M3, INC. | 99,190,970 | 70,900 | 673 |
8894 | REVOLUTION CO., LTD. | 99,000,940 | 278,100 | 1,252 |
7309 | SHIMANO INC. | 96,396,610 | 4,600 | 46 |
4507 | SHIONOGI & CO., LTD. | 96,169,080 | 43,400 | 404 |
6178 | JAPAN POST HOLDINGS CO., LTD. | 95,674,890 | 62,900 | 486 |
3660 | ISTYLE INC. | 95,567,050 | 232,500 | 977 |
2590 | DYDO GROUP HOLDINGS, INC. | 95,500,450 | 28,400 | 268 |
7182 | JAPAN POST BANK CO., LTD. | 95,395,090 | 63,200 | 522 |
1925 | DAIWA HOUSE IND. CO., LTD. | 95,353,900 | 20,700 | 198 |
7532 | PAN PACIFIC INTERNATIONAL HOLDINGS CORP. | 94,993,610 | 23,100 | 227 |
3993 | PKSHA TECHNOLOGY INC. | 94,936,110 | 28,400 | 250 |
2502 | ASAHI GROUP HOLDINGS, LTD. | 93,319,100 | 59,300 | 437 |
8804 | TOKYO TATEMONO CO., LTD. | 93,108,010 | 39,800 | 366 |
4443 | SANSAN, INC. | 92,943,190 | 41,900 | 407 |
3593 | HOGY MEDICAL CO., LTD. | 92,763,940 | 19,500 | 193 |
9023 | TOKYO METRO CO., LTD. | 92,000,180 | 54,500 | 460 |
303A | VISUMO INC. | 91,985,510 | 58,300 | 432 |
4784 | GMO INTERNET, INC. | 91,168,870 | 83,100 | 734 |
9020 | EAST JAPAN RAILWAY CO. | 90,821,160 | 34,400 | 323 |
3046 | JINS HOLDINGS INC. | 90,048,200 | 14,200 | 141 |
3003 | HULIC CO., LTD. | 89,947,430 | 66,000 | 558 |
4307 | NOMURA RESEARCH INSTITUTE, LTD. | 89,896,270 | 19,700 | 161 |
4004 | RESONAC HOLDINGS CORP. | 89,178,000 | 22,900 | 225 |
4344 | SOURCENEXT CORP. | 89,006,330 | 423,900 | 701 |
9024 | SEIBU HOLDINGS INC. | 88,632,000 | 27,600 | 267 |
9613 | NTT DATA GROUP CORP. | 88,301,120 | 30,500 | 281 |
6302 | SUMITOMO HEAVY IND., LTD. | 88,214,140 | 28,800 | 286 |
1419 | TAMA HOME CO., LTD. | 88,081,720 | 28,600 | 261 |
4324 | DENTSU GROUP INC. | 87,590,580 | 23,600 | 232 |
141A | TRIAL HOLDINGS, INC. | 87,529,980 | 33,700 | 273 |
7733 | OLYMPUS CORP. | 87,165,460 | 38,400 | 372 |
3141 | WELCIA HOLDINGS CO., LTD. | 86,869,900 | 39,300 | 376 |
4183 | MITSUI CHEMICALS, INC. | 86,505,690 | 26,600 | 257 |
1662 | JAPAN PETROLEUM EXPLORATION CO., LTD. | 86,263,800 | 74,900 | 589 |
8515 | AIFUL CORP. | 86,008,110 | 275,300 | 693 |
7911 | TOPPAN HOLDINGS INC. | 85,428,630 | 19,800 | 195 |
247A | AI ROBOTICS INC. | 84,935,690 | 26,900 | 223 |
3563 | FOOD & LIFE COMPANIES LTD. | 84,364,590 | 27,800 | 268 |
2768 | SOJITZ CORP. | 84,251,930 | 27,100 | 255 |
5201 | AGC INC. | 84,085,170 | 19,000 | 188 |
3086 | J.FRONT RETAILING CO., LTD. | 84,051,520 | 42,700 | 421 |
4768 | OTSUKA CORP. | 83,705,170 | 25,100 | 250 |
1540 | JAPAN PHYSICAL GOLD ETF | 82,845,835 | 6,493 | 156 |
3133 | KAIHAN CO., LTD. | 82,783,620 | 73,600 | 609 |
4716 | ORACLE CORP. JAPAN | 82,704,650 | 5,800 | 58 |
3659 | NEXON CO., LTD. | 82,692,010 | 38,400 | 377 |
7278 | EXEDY CORP. | 82,319,860 | 18,400 | 181 |
8714 | SENSHU IKEDA HOLDINGS, INC. | 81,859,690 | 209,100 | 702 |
5445 | TOKYO TEKKO CO., LTD. | 81,447,000 | 13,500 | 133 |
190A | CHORDIA THERAPEUTICS INC. | 81,276,890 | 276,100 | 1,077 |
2379 | DIP CORP. | 79,384,140 | 34,400 | 337 |
6965 | HAMAMATSU PHOTONICS K.K. | 79,226,900 | 42,000 | 389 |
3863 | NIPPON PAPER INDUSTRIES CO., LTD. | 78,942,560 | 90,000 | 679 |
9962 | MISUMI GROUP INC. | 78,550,260 | 34,200 | 342 |
3687 | FIXSTARS CORP. | 78,544,750 | 46,000 | 357 |
8783 | GFA CO., LTD. | 78,135,840 | 141,300 | 1,087 |
5411 | JFE HOLDINGS, INC. | 77,731,080 | 45,400 | 388 |
9142 | KYUSHU RAILWAY CO. | 77,496,890 | 21,300 | 203 |
8304 | AOZORA BANK, LTD. | 77,263,180 | 33,200 | 330 |
3692 | FFRI SECURITY, INC. | 77,141,620 | 33,500 | 321 |
9338 | INFORICH INC. | 76,853,530 | 17,700 | 174 |
8795 | T&D HOLDINGS, INC. | 75,522,850 | 26,900 | 205 |
6971 | KYOCERA CORP. | 75,426,700 | 47,600 | 401 |
3092 | ZOZO, INC. | 75,359,180 | 15,800 | 149 |
3093 | TREASURE FACTORY CO., LTD. | 75,188,730 | 45,200 | 447 |
7564 | WORKMAN CO., LTD. | 74,614,110 | 17,000 | 167 |
3791 | IG PORT, INC. | 74,446,330 | 34,500 | 335 |
1833 | OKUMURA CORP. | 74,253,460 | 19,700 | 190 |
7412 | ATOM CORP. | 74,111,780 | 119,600 | 746 |
8963 | INVINCIBLE INVESTMENT CORP. | 72,565,700 | 1,097 | 669 |
8830 | SUMITOMO REALTY & DEVELOPMENT CO., LTD. | 72,556,050 | 15,100 | 148 |
9509 | HOKKAIDO ELECTRIC POWER CO., INC. | 72,548,210 | 94,500 | 892 |
5406 | KOBE STEEL, LTD. | 72,272,720 | 46,400 | 428 |
1802 | OBAYASHI CORP. | 71,803,760 | 36,300 | 358 |
4751 | CYBERAGENT, INC. | 71,779,840 | 67,400 | 612 |
6976 | TAIYO YUDEN CO., LTD. | 71,512,650 | 32,500 | 313 |
4393 | BANK OF INNOVATION, INC. | 71,154,400 | 10,500 | 99 |
4506 | SUMITOMO PHARMA CO., LTD. | 70,851,800 | 131,100 | 645 |
4194 | VISIONAL, INC. | 70,790,300 | 9,500 | 95 |
3283 | NIPPON PROLOGIS REIT, INC. | 70,429,040 | 302 | 298 |
4021 | NISSAN CHEMICAL CORP. | 70,121,750 | 15,200 | 150 |
3186 | NEXTAGE CO., LTD. | 69,404,110 | 49,800 | 463 |
4684 | OBIC CO., LTD. | 69,237,640 | 15,400 | 150 |
8113 | UNICHARM CORP. | 69,050,370 | 56,700 | 453 |
4528 | ONO PHARMACEUTICAL CO., LTD. | 68,983,790 | 42,800 | 399 |
3279 | ACTIVIA PROPERTIES INC. | 68,763,170 | 203 | 203 |
3405 | KURARAY CO., LTD. | 68,431,900 | 30,500 | 303 |
9719 | SCSK CORP. | 68,239,050 | 21,300 | 212 |
1330 | NIKKO EXCHANGE TRADED INDEX FUND 225 | 68,122,840 | 1,714 | 51 |
8604 | NOMURA HOLDINGS, INC. | 67,993,560 | 73,800 | 612 |
8960 | UNITED URBAN INVESTMENT CORP. | 66,894,060 | 467 | 436 |
7762 | CITIZEN WATCH CO., LTD. | 66,859,460 | 74,700 | 518 |
5247 | BTM, INC. | 66,658,490 | 22,000 | 165 |
1719 | HAZAMA ANDO CORP. | 66,598,620 | 59,400 | 382 |
4666 | PARK24 CO., LTD. | 66,451,580 | 34,500 | 340 |
6869 | SYSMEX CORP. | 66,207,190 | 22,800 | 228 |
2791 | DAIKOKUTENBUSSAN CO., LTD. | 66,155,300 | 7,900 | 79 |
2681 | GEO HOLDINGS CORP. | 65,630,040 | 36,900 | 361 |
7352 | TWOSTONE&SONS INC. | 64,979,110 | 67,100 | 645 |
6777 | SANTEC HOLDINGS CORP. | 64,615,100 | 10,400 | 99 |
4776 | CYBOZU, INC. | 64,323,220 | 25,100 | 232 |
8253 | CREDIT SAISON CO., LTD. | 64,309,790 | 17,800 | 176 |
4967 | KOBAYASHI PHARMACEUTICAL CO., LTD. | 64,141,080 | 11,200 | 109 |
6632 | JVCKENWOOD CORP. | 64,088,990 | 38,000 | 362 |
2337 | ICHIGO INC. | 63,514,630 | 182,400 | 692 |
4894 | CUORIPS INC. | 63,245,560 | 13,300 | 125 |
7552 | HAPPINET CORP. | 62,940,860 | 14,500 | 145 |
5334 | NITERRA CO., LTD. | 62,843,320 | 13,400 | 132 |
8354 | FUKUOKA FINANCIAL GROUP, INC. | 62,489,340 | 15,600 | 152 |
1306 | NEXT FUNDS TOPIX EXCHANGE TRADED FUND | 62,478,196 | 22,350 | 165 |
3349 | COSMOS PHARMACEUTICAL CORP. | 62,410,840 | 8,200 | 80 |
8593 | MITSUBISHI HC CAPITAL INC. | 62,343,720 | 62,000 | 363 |
1980 | DAI-DAN CO., LTD. | 61,967,160 | 17,600 | 162 |
8848 | LEOPALACE21 CORP. | 61,931,270 | 115,700 | 624 |
6240 | YAMASHIN-FILTER CORP. | 61,903,880 | 104,500 | 737 |
205A | LOGOS HOLDINGS INC. | 61,716,720 | 50,000 | 498 |
1320 | IFREEETF NIKKEI225 (YEARLY DIVIDEND TYPE) | 61,516,313 | 1,553 | 46 |
5344 | MARUWA CO., LTD. | 61,431,400 | 1,300 | 13 |
9603 | H.I.S. CO., LTD. | 61,377,070 | 46,000 | 399 |
8955 | JAPAN PRIME REALTY INVESTMENT CORP. | 61,323,000 | 190 | 190 |
5332 | TOTO LTD. | 61,004,300 | 16,500 | 162 |
4816 | TOEI ANIMATION CO., LTD. | 60,860,120 | 18,700 | 183 |
6804 | HOSIDEN CORP. | 60,673,170 | 28,700 | 284 |
2782 | SERIA CO., LTD. | 60,575,810 | 23,000 | 228 |
3097 | THE MONOGATARI CORP. | 60,454,600 | 18,700 | 174 |
1377 | SAKATA SEED CORP. | 60,425,260 | 16,900 | 166 |
5831 | SHIZUOKA FINANCIAL GROUP, INC. | 60,214,170 | 44,600 | 409 |
4689 | LY CORP. | 60,185,880 | 141,800 | 388 |
8358 | SURUGA BANK LTD. | 60,116,200 | 52,900 | 469 |
4480 | MEDLEY, INC. | 59,682,990 | 16,500 | 159 |
9418 | U-NEXT HOLDINGS CO., LTD. | 59,534,620 | 33,800 | 301 |
3807 | FISCO LTD. | 59,470,880 | 433,900 | 1,299 |
