PTS Margin Trading
Issues for which Margin Trading and Loan Margin Trading are suspended
Issue Name | Code | Status | Reason |
---|---|---|---|
NEXT FUNDS RUSSIAN EQUITY INDEX EXCHANGE TRADED FUND | 1324 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND | 1357 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
MITSUI MATSUSHIMA HOLDINGS CO., LTD. | 1518 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SIMPLEX WTI ETF | 1671 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
SAMTY HOLDINGS CO., LTD. | 187A | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SEIKITOKYU KOGYO CO., LTD. | 1898 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
NEC NETWORKS & SYSTEM INTEGRATION CORP. | 1973 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
KAKIYASU HONTEN CO., LTD. | 2294 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ELEMATEC CORP. | 2715 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
FUJIO FOOD GROUP INC. | 2752 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
PEPPER FOOD SERVICE CO., LTD. | 3053 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
OISIX RA DAICHI INC. | 3182 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
UNITED SUPER MARKETS HOLDINGS INC. | 3222 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TSURUHA HOLDINGS INC. | 3391 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KI-STAR REAL ESTATE CO., LTD. | 3465 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
DIGITAL HEARTS HOLDINGS CO., LTD. | 3676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
T-GAIA CORP. | 3738 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
COMTURE CORP. | 3844 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
JIG-SAW INC. | 3914 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SUN ASTERISK INC. | 4053 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
EDGE TECHNOLOGY INC. | 4268 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
JTOWER INC. | 4485 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ACCESS CO., LTD. | 4813 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FANCL CORP. | 4921 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
HABA LABORATORIES, INC. | 4925 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
COSMO ENERGY HOLDINGS CO., LTD. | 5021 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SEC CARBON, LTD. | 5304 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
BENGO4.COM, INC. | 6027 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ELAN CORP. | 6099 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ZUIKO CORP. | 6279 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
DAIKOKU DENKI CO., LTD. | 6430 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
YA-MAN LTD. | 6630 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
I-PEX INC. | 6640 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
MELCO HOLDINGS INC. | 6676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
THE FURUKAWA BATTERY CO., LTD. | 6937 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SHINKO ELECTRIC IND. CO., LTD. | 6967 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
NISSAN SHATAI CO., LTD. | 7222 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FP PARTNER INC. | 7388 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
NET ONE SYSTEMS CO., LTD. | 7518 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
COLOWIDE CO., LTD. | 7616 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
DESCENTE, LTD. | 8114 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
INAGEYA CO., LTD. | 8182 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
AOZORA BANK, LTD. | 8304 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
RAYSUM CO., LTD. | 8890 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
ICHIGO OFFICE REIT INVESTMENT CORP. | 8975 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
TRANCOM CO., LTD. | 9058 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
INTEGRATED DESIGN & ENGINEERING HOLDINGS CO., LTD. | 9161 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
NISHIMOTO CO., LTD. | 9260 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
INUI GLOBAL LOGISTICS CO., LTD. | 9308 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
KADOKAWA CORP. | 9468 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FUJITA KANKO INC. | 9722 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
FUJI SOFT INC. | 9749 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
The above list was last updated as of November 22, 2024 | 07:10:34 PM.
Issues that are raised by its security deposit
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
FISCO Ltd. | 3807 | Nov. 19, 2024 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
BASE FOOD,Inc. | 2936 | Oct. 31, 2024 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
Issues for which the increase in security deposit has been removed
Issues for which the increase in security deposit has been removed remain posted for approximately one week after the lifting of restrictions.
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
RUTA FRUTA INC. | 2586 | Nov. 25, 2024 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
The above list was last updated as of November 22, 2024 | 04:59:10 PM JST.