PTS Margin Trading
Issues for which Margin Trading and Loan Margin Trading are suspended
Issue Name | Code | Status | Reason |
---|---|---|---|
ISHARES CORE NIKKEI 225 ETF | 1329 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ISHARES JPX-NIKKEI 400 ETF | 1364 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
MITSUI MATSUSHIMA HOLDINGS CO., LTD. | 1518 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SIMPLEX WTI ETF | 1671 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
YAMAURA CORP. | 1780 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
DAIHO CORP. | 1822 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
SEIKITOKYU KOGYO CO., LTD. | 1898 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
NEC NETWORKS & SYSTEM INTEGRATION CORP. | 1973 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
TIMEE, INC. | 215A | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
KAKIYASU HONTEN CO., LTD. | 2294 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
RENAISSANCE, INC. | 2378 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
UNITED, INC. | 2497 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TAKACHIHO KOHEKI CO., LTD. | 2676 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
PEPPER FOOD SERVICE CO., LTD. | 3053 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
OISIX RA DAICHI INC. | 3182 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
WIN-PARTNERS CO., LTD. | 3183 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
PRESSANCE CORP. | 3254 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
BEENOS INC. | 3328 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TSURUHA HOLDINGS INC. | 3391 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KI-STAR REAL ESTATE CO., LTD. | 3465 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
DIGITAL HEARTS HOLDINGS CO., LTD. | 3676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
HOKUETSU CORP. | 3865 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
JIG-SAW INC. | 3914 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
PROTO CORP. | 4298 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
PIA CORP. | 4337 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
BASE, INC. | 4477 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FUJI MEDIA HOLDINGS, INC. | 4676 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ACCESS CO., LTD. | 4813 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
HABA LABORATORIES, INC. | 4925 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KOBAYASHI PHARMACEUTICAL CO., LTD. | 4967 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
COSMO ENERGY HOLDINGS CO., LTD. | 5021 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SEC CARBON, LTD. | 5304 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SANYO SPECIAL STEEL CO., LTD. | 5481 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
GANTAN BEAUTY INDUSTRY CO., LTD. | 5935 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
PIOLAX, INC. | 5988 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
BENGO4.COM, INC. | 6027 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ELAN CORP. | 6099 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
MAKINO MILLING MACHINE CO., LTD. | 6135 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
NOMURA MICRO SCIENCE CO., LTD. | 6254 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ZUIKO CORP. | 6279 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
JAPAN CASH MACHINE CO., LTD. | 6418 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
YA-MAN LTD. | 6630 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
MELCO HOLDINGS INC. | 6676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
FUJITSU GENERAL LTD. | 6755 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
THE FURUKAWA BATTERY CO., LTD. | 6937 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SHIBAURA ELECTRONICS CO., LTD. | 6957 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SHINKO ELECTRIC IND. CO., LTD. | 6967 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
JAMCO CORP. | 7408 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ATOM CORP. | 7412 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
NET ONE SYSTEMS CO., LTD. | 7518 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
TOPCON CORP. | 7732 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TENMA CORP. | 7958 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TSUBAKIMOTO KOGYO CO., LTD. | 8052 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SANSHIN ELECTRONICS CO., LTD. | 8150 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
KISOJI CO., LTD. | 8160 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
SRS HOLDINGS CO., LTD. | 8163 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
NTT UD REIT INVESTMENT CORP. | 8956 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ICHIGO OFFICE REIT INVESTMENT CORP. | 8975 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
HANKYU HANSHIN REIT, INC. | 8977 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
HIROSHIMA ELECTRIC RAILWAY CO., LTD. | 9033 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
KOBE ELECTRIC RAILWAY CO., LTD. | 9046 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TONAMI HOLDINGS CO., LTD. | 9070 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
INTEGRATED DESIGN & ENGINEERING HOLDINGS CO., LTD. | 9161 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
NISHIMOTO CO., LTD. | 9260 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
INUI GLOBAL LOGISTICS CO., LTD. | 9308 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
RENEWABLE JAPAN CO., LTD. | 9522 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
NAGAWA CO., LTD. | 9663 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FUJITA KANKO INC. | 9722 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
FUJI SOFT INC. | 9749 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
AEON DELIGHT CO., LTD. | 9787 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
YAMAYA CORP. | 9994 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
The above list was last updated as of March 15, 2025 | 02:02:09 AM.
Issues that are raised by its security deposit
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
INTERTRADE Co.,Ltd. | 3747 | Mar. 13, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Terra Drone Corporation | 278A | Feb. 27, 2025 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
Liberaware Co.,Ltd. | 218A | Feb. 26, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Cyfuse Biomedical K.K. | 4892 | Feb. 25, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
BASE FOOD,Inc. | 2936 | Oct. 31, 2024 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
Issues for which the increase in security deposit has been removed
Issues for which the increase in security deposit has been removed remain posted for approximately one week after the lifting of restrictions.
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
Blue innovation Co.,Ltd. | 5597 | Mar. 13, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
CCReB Advisors Inc. | 276A | Mar. 07, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Renascience Inc. | 4889 | Mar. 06, 2025 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
MIGALO HOLDINGS Inc. | 5535 | Mar. 05, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
The above list was last updated as of March 14, 2025 | 04:51:34 PM JST.