PTS Margin Trading

Daily Publication

Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.

Issue Name Code Designation Date
BASE,Inc. 4477 Mar. 13, 2025
Ame Kaze Taiyo,Inc. 5616 Mar. 11, 2025
Blue innovation Co.,Ltd. 5597 Feb. 25, 2025
D.Western Therapeutics Institute, Inc. 4576 Feb. 19, 2025
NISHIKAWA RUBBER CO.,LTD. 5161 Feb. 17, 2025
*Liberaware Co.,Ltd. 218A Feb. 14, 2025
*Cyfuse Biomedical K.K. 4892 Feb. 14, 2025
*INTERTRADE Co.,Ltd. 3747 Jan. 22, 2025
visumo Inc. 303A Jan. 16, 2025
*Terra Drone Corporation 278A Jan. 10, 2025
SDS HOLDINGS Co.,Ltd. 1711 Dec. 27, 2024
ImageONE Co.,Ltd. 2667 Dec. 19, 2024
TOMITA ELECTRIC CO.,LTD. 6898 Dec. 12, 2024
Delta-Fly Pharma,Inc. 4598 Nov. 07, 2024
PLAT'HOME CO.,LTD. 6836 Oct. 30, 2024
FRUTA FRUTA INC. 2586 Oct. 28, 2024
Schoo,inc. 264A Oct. 25, 2024
*BASE FOOD,Inc. 2936 Oct. 22, 2024
INTRANCE CO.,LTD. 3237 Sep. 20, 2024
Cytori Cell Research Institute,Inc. 3750 Sep. 20, 2024
Modalis Therapeutics Corporation 4883 Jul. 31, 2024
HS Holdings Co.,Ltd. 8699 Apr. 17, 2024
TECHNOLOGIES,Inc. 5248 Apr. 05, 2024
RHYTHM CO.,LTD. 7769 Jan. 24, 2024
Perseus Proteomics Inc. 4882 Sep. 20, 2023
BCC Co.,Ltd. 7376 Jun. 02, 2023
C'sMEN Co.,Ltd. 3083 Feb. 07, 2023
GLOME Holdings,Inc. 8938 Jan. 17, 2023
ALMEDIO INC. 7859 Mar. 27, 2019

*In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "※" and issues subject to special notification with "◆".

Issues subject to Special Notification

No corresponding information.

Issue Name Code Designation Date

Issues for which designation was removed

Issues removed from the 'Issues Subject to Daily Publication' designation remain posted for approximately one week after removal.

Issue Name Code Designation Date
ALLIED TELESIS HOLDINGS K.K. 6835 Mar. 14, 2025
CCReB Advisors Inc. 276A Mar. 13, 2025
Booking Resort Co.,Ltd. 324A Mar. 13, 2025
Rentracks CO.,LTD. 6045 Mar. 13, 2025
Renascience Inc. 4889 Mar. 12, 2025
adish Co.,Ltd. 7093 Mar. 12, 2025
MIGALO HOLDINGS Inc. 5535 Mar. 11, 2025
AI FUSION CAPITAL GROUP CORP. 254A Mar. 10, 2025
p-ban.com Corp. 3559 Mar. 10, 2025
SPANCRETE CORPORATION 5277 Mar. 10, 2025
ABEJA,Inc. 5574 Mar. 06, 2025
PhoenixBio Co.,Ltd. 6190 Mar. 06, 2025
Synspective Inc. 290A Mar. 05, 2025

The above list was last updated as of March 14, 2025 | 04:34:30 PM JST.